From BR Bullpen
The 1908 season of the National League was the thirty-third season of the league.
[edit] Season summary
[edit] Standings
- Bold indicates league champion, Italics indicates World Series champion
| Rank | Team | G | W | L | T | WPCT | GB | RS (RS/G) | RA (RA/G) | AVG | OBP | SLG | ERA | FPCT
|
| 1 | Chicago Cubs | 158 | 99 | 55 | 4 | .627 | -.- | 624 (3.95) | 461 (2.92) | 0.249 | 0.306 | 0.321 | 2.14 | 0.969
|
| 2 | Pittsburgh Pirates | 155 | 98 | 56 | 1 | .632 | 1.0 | 585 (3.77) | 469 (3.03) | 0.247 | 0.304 | 0.332 | 2.12 | 0.964
|
| 3 | New York Giants | 157 | 98 | 56 | 3 | .624 | 1.0 | 652 (4.15) | 456 (2.90) | 0.267 | 0.333 | 0.333 | 2.14 | 0.961
|
| 4 | Philadelphia Phillies | 155 | 83 | 71 | 1 | .535 | 16.0 | 504 (3.25) | 445 (2.87) | 0.244 | 0.291 | 0.316 | 2.10 | 0.963
|
| 5 | Cincinnati Reds | 155 | 73 | 81 | 1 | .471 | 26.0 | 489 (3.15) | 544 (3.51) | 0.227 | 0.282 | 0.294 | 2.37 | 0.959
|
| 6 | Boston Doves | 156 | 63 | 91 | 2 | .404 | 36.0 | 537 (3.44) | 622 (3.99) | 0.239 | 0.296 | 0.293 | 2.79 | 0.962
|
| 7 | Brooklyn Superbas | 154 | 53 | 101 | 0 | .344 | 46.0 | 377 (2.45) | 516 (3.35) | 0.213 | 0.262 | 0.277 | 2.47 | 0.961
|
| 8 | St. Louis Cardinals | 154 | 49 | 105 | 0 | .318 | 50.0 | 371 (2.41) | 626 (4.06) | 0.223 | 0.265 | 0.283 | 2.64 | 0.946
|
[edit] League leaders
- Bold indicates league record, Italics indicate all-time record
[edit] Batting
[edit] Pitching
[edit] Postseason
In the World Series, the National League champion Chicago Cubs defeated the American League's Detroit Tigers, 4 games to 1.
[edit] Notable events
[edit] Further reading
- Dave Anderson: More Than Merkle, University of Nebraska Press, Lincoln, NE, 2000.
- G.H. Fleming: The Unforgettable Season, University of Nebraska Press, Lincoln, NE, 2006 (originally published in 1981).
- Cait Murphy: The Crazy '08: How a cast of cranks, rogues, boneheads and magnates created the greatest year in baseball history, Smithsonian Books, Washington, DC, 2007.