From BR Bullpen
The 1907 season of the American League was the seventh season of the league.
[edit] Season summary
[edit] Standings
- Bold indicates league champion, Italics indicates World Series champion
| Rank | Team | G | W | L | T | WPCT | GB | RS (RS/G) | RA (RA/G) | AVG | OBP | SLG | ERA | FPCT
|
| 1 | Detroit Tigers | 153 | 92 | 58 | 3 | .601 | -.- | 694 (4.54) | 532 (3.48) | 0.266 | 0.308 | 0.335 | 2.33 | 0.958
|
| 2 | Philadelphia Athletics | 150 | 88 | 57 | 5 | .587 | 1.5 | 582 (3.88) | 511 (3.41) | 0.254 | 0.307 | 0.329 | 2.35 | 0.958
|
| 3 | Chicago White Sox | 157 | 87 | 64 | 6 | .554 | 5.5 | 588 (3.75) | 474 (3.02) | 0.238 | 0.296 | 0.283 | 2.22 | 0.966
|
| 4 | Cleveland Naps | 158 | 85 | 67 | 6 | .538 | 8.0 | 530 (3.35) | 525 (3.32) | 0.241 | 0.288 | 0.310 | 2.26 | 0.960
|
| 5 | New York Highlanders | 152 | 70 | 78 | 4 | .461 | 21.0 | 605 (3.98) | 665 (4.38) | 0.249 | 0.292 | 0.315 | 3.03 | 0.947
|
| 6 | St. Louis Browns | 155 | 69 | 83 | 3 | .445 | 24.0 | 542 (3.50) | 555 (3.58) | 0.253 | 0.303 | 0.313 | 2.61 | 0.959
|
| 7 | Boston Red Sox | 155 | 59 | 90 | 6 | .381 | 32.5 | 464 (2.99) | 558 (3.60) | 0.234 | 0.276 | 0.292 | 2.45 | 0.959
|
| 8 | Washington Senators | 154 | 49 | 102 | 3 | .318 | 43.5 | 506 (3.29) | 691 (4.49) | 0.243 | 0.297 | 0.299 | 3.11 | 0.951
|
[edit] League leaders
- Bold indicates league record, Italics indicate all-time record
[edit] Batting
[edit] Pitching
[edit] Postseason
In the World Series, the American League champion Detroit Tigers were defeated by the National League's Chicago Cubs, 4 games to 0with one tie.
[edit] Notable events