1896 NL
From BR Bullpen
| 1896 in baseball |
|---|
| 1896 National League |
| Japanese baseball |
| Negro Leagues |
| << 1895 1897 >> |
The 1896 season of the National League was the twenty-first season of the league.
Contents |
[edit] Season summary
[edit] Standings
- Bold indicates league champion
| Rank | Team | G | W | L | T | WPCT | GB | RS (RS/G) | RA (RA/G) | AVG | OBP | SLG | ERA | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Baltimore Orioles | 132 | 90 | 39 | 3 | .682 | -.- | 995 (7.54) | 662 (5.02) | 0.328 | 0.379 | 0.429 | 3.67 | 0.945 |
| 2 | Cleveland Spiders | 135 | 80 | 48 | 7 | .593 | 9.5 | 840 (6.22) | 650 (4.81) | 0.301 | 0.359 | 0.391 | 3.46 | 0.950 |
| 3 | Cincinnati Reds | 128 | 77 | 50 | 1 | .602 | 12.0 | 783 (6.12) | 620 (4.84) | 0.294 | 0.351 | 0.388 | 3.67 | 0.951 |
| 4 | Boston Beaneaters | 132 | 74 | 57 | 1 | .561 | 17.0 | 860 (6.52) | 761 (5.77) | 0.300 | 0.357 | 0.392 | 3.78 | 0.934 |
| 5 | Chicago Colts | 132 | 71 | 57 | 4 | .538 | 18.5 | 815 (6.17) | 799 (6.05) | 0.286 | 0.345 | 0.390 | 4.41 | 0.933 |
| 6 | Pittsburgh Pirates | 131 | 66 | 63 | 2 | .504 | 24.0 | 787 (6.01) | 741 (5.66) | 0.292 | 0.346 | 0.385 | 4.30 | 0.941 |
| 7 | New York Giants | 133 | 64 | 67 | 2 | .481 | 27.0 | 829 (6.23) | 821 (6.17) | 0.297 | 0.357 | 0.394 | 4.54 | 0.933 |
| 8 | Philadelphia Phillies | 130 | 62 | 68 | 0 | .477 | 28.5 | 890 (6.85) | 891 (6.85) | 0.295 | 0.356 | 0.413 | 5.20 | 0.941 |
| 9 | Washington Senators | 133 | 58 | 73 | 2 | .436 | 33.0 | 818 (6.15) | 920 (6.92) | 0.286 | 0.358 | 0.388 | 4.61 | 0.927 |
| 10 | Brooklyn Bridegrooms | 133 | 58 | 73 | 2 | .436 | 33.0 | 692 (5.20) | 764 (5.74) | 0.284 | 0.334 | 0.379 | 4.25 | 0.945 |
| 11 | St. Louis Browns | 131 | 40 | 90 | 1 | .305 | 50.5 | 593 (4.53) | 929 (7.09) | 0.257 | 0.308 | 0.346 | 5.33 | 0.936 |
| 12 | Louisville Colonels | 134 | 38 | 93 | 3 | .284 | 53.0 | 653 (4.87) | 997 (7.44) | 0.261 | 0.316 | 0.351 | 5.12 | 0.916 |
[edit] League leaders
- Bold indicates league record, Italics indicate all-time record
[edit] Batting
[edit] Pitching
[edit] Postseason
The Temple Cup featured a match-up between two National League teams, the first place Baltimore Orioles against the second place Cleveland Spiders. The Baltimore club won the series four games to one.
[edit] Notable events
|

