1894 NL
From BR Bullpen
| 1894 in baseball |
|---|
| 1894 National League |
| Japanese baseball |
| Negro Leagues |
| << 1893 1895 >> |
The 1894 season of the National League was the nineteenth season of the league.
Contents |
[edit] Season summary
[edit] Standings
- Bold indicates league champion
| Rank | Team | G | W | L | T | WPCT | GB | RS (RS/G) | RA (RA/G) | AVG | OBP | SLG | ERA | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Baltimore Orioles | 129 | 89 | 39 | 1 | .690 | -.- | 1171 (9.08) | 819 (6.35) | 0.343 | 0.407 | 0.483 | 5.00 | 0.944 |
| 2 | New York Giants | 137 | 88 | 44 | 5 | .642 | 3.0 | 940 (6.86) | 789 (5.76) | 0.301 | 0.364 | 0.409 | 3.83 | 0.924 |
| 3 | Boston Beaneaters | 133 | 83 | 49 | 1 | .624 | 8.0 | 1220 (9.17) | 1002 (7.53) | 0.331 | 0.395 | 0.484 | 5.41 | 0.925 |
| 4 | Philadelphia Phillies | 129 | 71 | 57 | 1 | .550 | 18.0 | 1143 (8.86) | 966 (7.49) | 0.349 | 0.408 | 0.476 | 5.63 | 0.935 |
| 5 | Brooklyn Grooms | 134 | 70 | 61 | 3 | .522 | 20.5 | 1021 (7.62) | 1007 (7.51) | 0.313 | 0.374 | 0.440 | 5.51 | 0.928 |
| 6 | Cleveland Spiders | 130 | 68 | 61 | 1 | .523 | 21.5 | 932 (7.17) | 896 (6.89) | 0.303 | 0.365 | 0.414 | 4.97 | 0.935 |
| 7 | Pittsburgh Pirates | 132 | 65 | 65 | 2 | .492 | 25.0 | 955 (7.23) | 972 (7.36) | 0.312 | 0.370 | 0.443 | 5.60 | 0.936 |
| 8 | Chicago Colts | 135 | 57 | 75 | 3 | .422 | 34.0 | 1041 (7.71) | 1066 (7.90) | 0.314 | 0.376 | 0.441 | 5.68 | 0.918 |
| 9 | St. Louis Browns | 133 | 56 | 76 | 1 | .421 | 35.0 | 771 (5.80) | 953 (7.17) | 0.286 | 0.349 | 0.408 | 5.29 | 0.923 |
| 10 | Cincinnati Reds | 132 | 55 | 75 | 2 | .417 | 35.0 | 910 (6.89) | 1085 (8.22) | 0.294 | 0.363 | 0.410 | 5.99 | 0.925 |
| 11 | Washington Senators | 132 | 45 | 87 | 0 | .341 | 46.0 | 882 (6.68) | 1122 (8.50) | 0.287 | 0.372 | 0.425 | 5.51 | 0.908 |
| 12 | Louisville Colonels | 130 | 36 | 94 | 0 | .277 | 54.0 | 692 (5.32) | 1001 (7.70) | 0.269 | 0.322 | 0.375 | 5.45 | 0.920 |
[edit] League leaders
- Bold indicates league record, Italics indicate all-time record
[edit] Batting
[edit] Pitching
[edit] Postseason
The Temple Cup featured a match-up between two National League teams, the first place Baltimore Orioles against the second place New York Giants. The New York club won the series four games to none.
[edit] Notable events
|

