1889 AA
From BR Bullpen
| 1889 in baseball |
|---|
| Japanese baseball |
| National League |
| Negro Leagues |
| << 1888 1890 >> |
The 1889 season of the American Association was the eighth season of the league.
Contents |
[edit] Season summary
[edit] Standings
- Bold indicates league champion, Italics indicates World Series champion
| Rank | Team | G | W | L | T | WPCT | GB | RS (RS/G) | RA (RA/G) | AVG | OBP | SLG | ERA | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brooklyn Bridegrooms | 140 | 93 | 44 | 3 | .664 | -.- | 995 (7.11) | 706 (5.04) | 0.263 | 0.338 | 0.364 | 3.61 | 0.928 |
| 2 | St. Louis Browns | 141 | 90 | 45 | 6 | .638 | 2.0 | 957 (6.79) | 680 (4.82) | 0.266 | 0.332 | 0.370 | 3.00 | 0.925 |
| 3 | Philadelphia Athletics | 138 | 75 | 58 | 5 | .543 | 16.0 | 880 (6.38) | 787 (5.70) | 0.275 | 0.347 | 0.377 | 3.53 | 0.920 |
| 4 | Cincinnati Red Stockings | 141 | 76 | 63 | 2 | .539 | 18.0 | 897 (6.36) | 769 (5.45) | 0.270 | 0.332 | 0.382 | 3.50 | 0.926 |
| 5 | Baltimore Orioles | 139 | 70 | 65 | 4 | .504 | 22.0 | 791 (5.69) | 795 (5.72) | 0.254 | 0.314 | 0.328 | 3.56 | 0.907 |
| 6 | Columbus Solons | 140 | 60 | 78 | 2 | .429 | 33.5 | 779 (5.56) | 924 (6.60) | 0.259 | 0.330 | 0.356 | 4.39 | 0.916 |
| 7 | Kansas City Cowboys | 139 | 55 | 82 | 2 | .396 | 38.0 | 852 (6.13) | 1031 (7.42) | 0.254 | 0.314 | 0.328 | 4.36 | 0.899 |
| 8 | Louisville Colonels | 140 | 27 | 111 | 2 | .193 | 66.5 | 632 (4.51) | 1091 (7.79) | 0.252 | 0.297 | 0.330 | 4.81 | 0.906 |
[edit] League leaders
- Bold indicates league record, Italics indicate all-time record
[edit] Batting
[edit] Pitching
[edit] Postseason
In the World's Series, the American Association champion Brooklyn Bridegrooms were defeated by the National League's New York Giants, 6 games to 3.
[edit] Notable events
|

