1886 AA
From BR Bullpen
| 1886 in baseball |
|---|
| Japanese baseball |
| National League |
| Negro Leagues |
| << 1885 1887 >> |
The 1886 season of the American Association was the fifth season of the league.
Contents |
[edit] Season summary
[edit] Standings
- Bold indicates league champion, Italics indicates World Series champion
| Rank | Team | G | W | L | T | WPCT | GB | RS (RS/G) | RA (RA/G) | AVG | OBP | SLG | ERA | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Louis Browns | 139 | 93 | 46 | 0 | .669 | -.- | 944 (6.79) | 592 (4.26) | 0.273 | 0.326 | 0.360 | 2.49 | 0.915 |
| 2 | Pittsburgh Alleghenys | 140 | 80 | 57 | 3 | .571 | 12.0 | 810 (5.79) | 647 (4.62) | 0.241 | 0.309 | 0.329 | 2.83 | 0.917 |
| 3 | Brooklyn Grays | 141 | 76 | 61 | 4 | .539 | 16.0 | 832 (5.90) | 832 (5.90) | 0.250 | 0.309 | 0.330 | 3.42 | 0.900 |
| 4 | Louisville Colonels | 138 | 66 | 70 | 2 | .478 | 25.5 | 833 (6.04) | 805 (5.83) | 0.263 | 0.320 | 0.348 | 3.07 | 0.901 |
| 5 | Cincinnati Red Stockings | 141 | 65 | 73 | 3 | .461 | 27.5 | 883 (6.26) | 865 (6.13) | 0.249 | 0.302 | 0.345 | 4.18 | 0.905 |
| 6 | Philadelphia Athletics | 139 | 63 | 72 | 4 | .453 | 28.0 | 772 (5.55) | 942 (6.78) | 0.235 | 0.290 | 0.321 | 3.97 | 0.894 |
| 7 | New York Metropolitans | 137 | 53 | 82 | 2 | .387 | 38.0 | 628 (4.58) | 766 (5.59) | 0.224 | 0.275 | 0.289 | 3.50 | 0.906 |
| 8 | Baltimore Orioles | 139 | 48 | 83 | 8 | .345 | 41.0 | 625 (4.50) | 878 (6.32) | 0.204 | 0.264 | 0.258 | 4.08 | 0.909 |
[edit] League leaders
- Bold indicates league record, Italics indicate all-time record
[edit] Batting
[edit] Pitching
[edit] Postseason
In the World's Series, the American Association champion St. Louis Browns defeated the National League's Chicago White Stockings, 4 games to 2.
[edit] Notable events
|

