1885 AA
From BR Bullpen
| 1885 in baseball |
|---|
| Japanese baseball |
| National League |
| Negro Leagues |
| << 1884 1886 >> |
The 1885 season of the American Association was the fourth season of the league.
Contents |
[edit] Season summary
[edit] Standings
- Bold indicates league champion, Italics indicates World Series champion
| Rank | Team | G | W | L | T | WPCT | GB | RS (RS/G) | RA (RA/G) | AVG | OBP | SLG | ERA | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Louis Browns | 112 | 79 | 33 | 0 | .705 | -.- | 677 (6.04) | 461 (4.12) | 0.246 | 0.288 | 0.321 | 2.44 | 0.920 |
| 2 | Cincinnati Red Stockings | 112 | 63 | 49 | 0 | .563 | 16.0 | 642 (5.73) | 575 (5.13) | 0.258 | 0.285 | 0.342 | 3.26 | 0.911 |
| 3 | Pittsburgh Alleghenys | 111 | 56 | 55 | 0 | .505 | 22.5 | 547 (4.93) | 539 (4.86) | 0.240 | 0.275 | 0.315 | 2.92 | 0.912 |
| 4 | Philadelphia Athletics | 113 | 55 | 57 | 1 | .487 | 24.0 | 764 (6.76) | 691 (6.12) | 0.265 | 0.303 | 0.365 | 3.23 | 0.902 |
| 5 | Brooklyn Grays | 112 | 53 | 59 | 0 | .473 | 26.0 | 624 (5.57) | 650 (5.80) | 0.245 | 0.288 | 0.319 | 3.46 | 0.910 |
| 6 | Louisville Colonels | 112 | 53 | 59 | 0 | .473 | 26.0 | 564 (5.04) | 598 (5.34) | 0.248 | 0.276 | 0.336 | 2.68 | 0.905 |
| 7 | New York Metropolitans | 108 | 44 | 64 | 0 | .407 | 33.0 | 526 (4.87) | 688 (6.37) | 0.247 | 0.288 | 0.327 | 4.15 | 0.901 |
| 8 | Baltimore Orioles | 110 | 41 | 68 | 1 | .373 | 36.5 | 541 (4.92) | 683 (6.21) | 0.219 | 0.272 | 0.296 | 3.90 | 0.909 |
[edit] League leaders
- Bold indicates league record, Italics indicate all-time record
[edit] Batting
[edit] Pitching
[edit] Postseason
In the World's Series, the American Association champion St. Louis Browns were defeated by the National League's Chicago White Stockings, 3 games to 3 with one tie.
[edit] Notable events
|

