1884 NL
From BR Bullpen
| 1884 in baseball |
|---|
| 1884 National League |
| Japanese baseball |
| Union Association |
| Negro Leagues |
| << 1883 1885 >> |
The 1884 season of the National League was the ninth season of the league.
Contents |
[edit] Season summary
[edit] Standings
- Bold indicates league champion, Italics indicates World Series champion
| Rank | Team | G | W | L | T | WPCT | GB | RS (RS/G) | RA (RA/G) | AVG | OBP | SLG | ERA | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Providence Grays | 114 | 84 | 28 | 2 | .737 | -.- | 665 (5.83) | 388 (3.40) | 0.241 | 0.293 | 0.315 | 1.61 | 0.918 |
| 2 | Boston Beaneaters | 116 | 73 | 38 | 5 | .629 | 10.5 | 684 (5.90) | 468 (4.03) | 0.254 | 0.289 | 0.351 | 2.47 | 0.920 |
| 3 | Buffalo Bisons | 115 | 64 | 47 | 4 | .557 | 19.5 | 700 (6.09) | 626 (5.44) | 0.262 | 0.298 | 0.361 | 2.95 | 0.904 |
| 4 | New York Gothams | 116 | 62 | 50 | 4 | .534 | 22.0 | 693 (5.97) | 623 (5.37) | 0.255 | 0.298 | 0.341 | 3.12 | 0.895 |
| 5 | Chicago White Stockings | 113 | 62 | 50 | 1 | .549 | 22.0 | 834 (7.38) | 647 (5.73) | 0.281 | 0.324 | 0.446 | 3.03 | 0.886 |
| 6 | Philadelphia Quakers | 113 | 39 | 73 | 1 | .345 | 45.0 | 549 (4.86) | 824 (7.29) | 0.234 | 0.272 | 0.301 | 3.93 | 0.888 |
| 7 | Cleveland Blues | 113 | 35 | 77 | 1 | .310 | 49.0 | 458 (4.05) | 716 (6.34) | 0.237 | 0.269 | 0.312 | 3.43 | 0.897 |
| 8 | Detroit Wolverines | 114 | 28 | 84 | 2 | .246 | 56.0 | 445 (3.90) | 736 (6.46) | 0.208 | 0.247 | 0.284 | 3.38 | 0.890 |
[edit] League leaders
- Bold indicates league record, Italics indicate all-time record
[edit] Batting
[edit] Pitching
[edit] Postseason
In the World's Series, the National League champion Providence Grays defeated the American Association's New York Metropolitans, 3 games to 0.
[edit] Notable events
|

