1883 AA
From BR Bullpen
| 1883 in baseball |
|---|
| Japanese baseball |
| National League |
| Negro Leagues |
| << 1882 1884 >> |
The 1883 season of the American Association was the second season of the league.
Contents |
[edit] Season summary
[edit] Standings
- Bold indicates league champion
| Rank | Team | G | W | L | T | WPCT | GB | RS (RS/G) | RA (RA/G) | AVG | OBP | SLG | ERA | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Athletics | 98 | 66 | 32 | 0 | .673 | -.- | 720 (7.35) | 547 (5.58) | 0.262 | 0.298 | 0.345 | 2.88 | 0.865 |
| 2 | St. Louis Browns | 98 | 65 | 33 | 0 | .663 | 1.0 | 549 (5.60) | 409 (4.17) | 0.255 | 0.281 | 0.321 | 2.23 | 0.909 |
| 3 | Cincinnati Red Stockings | 98 | 61 | 37 | 0 | .622 | 5.0 | 662 (6.76) | 413 (4.21) | 0.262 | 0.289 | 0.363 | 2.26 | 0.908 |
| 4 | New York Metropolitans | 97 | 54 | 42 | 1 | .557 | 11.0 | 498 (5.13) | 405 (4.18) | 0.250 | 0.279 | 0.319 | 2.90 | 0.905 |
| 5 | Louisville Eclipse | 98 | 52 | 45 | 1 | .531 | 13.5 | 564 (5.76) | 562 (5.73) | 0.251 | 0.279 | 0.331 | 3.51 | 0.888 |
| 6 | Columbus Buckeyes | 97 | 32 | 65 | 0 | .330 | 33.5 | 476 (4.91) | 659 (6.79) | 0.240 | 0.268 | 0.326 | 3.96 | 0.874 |
| 7 | Pittsburgh Alleghenys | 98 | 31 | 67 | 0 | .316 | 35.0 | 525 (5.36) | 728 (7.43) | 0.247 | 0.280 | 0.323 | 4.62 | 0.884 |
| 8 | Baltimore Orioles | 96 | 28 | 68 | 0 | .292 | 37.0 | 471 (4.91) | 742 (7.73) | 0.246 | 0.279 | 0.314 | 4.08 | 0.855 |
[edit] League leaders
- Bold indicates league record, Italics indicate all-time record
[edit] Batting
[edit] Pitching
[edit] Postseason
[edit] Notable events
|

