From BR Bullpen
The 1880 season of the National League was the fifth season of the league.
[edit] Season summary
[edit] Standings
- Bold indicates league champion
| Rank | Team | G | W | L | T | WPCT | GB | RS (RS/G) | RA (RA/G) | AVG | OBP | SLG | ERA | FPCT
|
| 1 | Chicago White Stockings | 86 | 67 | 17 | 2 | .779 | -.- | 538 (6.26) | 317 (3.69) | 0.279 | 0.303 | 0.360 | 1.93 | 0.913
|
| 2 | Providence Grays | 87 | 52 | 32 | 3 | .598 | 15.0 | 419 (4.82) | 299 (3.44) | 0.248 | 0.268 | 0.313 | 1.64 | 0.910
|
| 3 | Cleveland Blues | 85 | 47 | 37 | 1 | .553 | 20.0 | 387 (4.55) | 337 (3.96) | 0.242 | 0.261 | 0.327 | 1.90 | 0.910
|
| 4 | Troy Trojans | 83 | 41 | 42 | 0 | .494 | 25.5 | 392 (4.72) | 438 (5.28) | 0.251 | 0.280 | 0.319 | 2.74 | 0.900
|
| 5 | Worcester Ruby Legs | 85 | 40 | 43 | 2 | .471 | 26.5 | 412 (4.85) | 370 (4.35) | 0.231 | 0.251 | 0.316 | 2.27 | 0.906
|
| 6 | Boston Red Caps | 86 | 40 | 44 | 2 | .465 | 27.0 | 416 (4.84) | 456 (5.30) | 0.253 | 0.278 | 0.343 | 3.08 | 0.901
|
| 7 | Buffalo Bisons | 85 | 24 | 58 | 3 | .282 | 42.0 | 331 (3.89) | 502 (5.91) | 0.226 | 0.249 | 0.289 | 3.09 | 0.891
|
| 8 | Cincinnati Reds | 83 | 21 | 59 | 3 | .253 | 44.0 | 296 (3.57) | 472 (5.69) | 0.224 | 0.244 | 0.288 | 2.44 | 0.876
|
[edit] League leaders
- Bold indicates league record, Italics indicate all-time record
[edit] Batting
[edit] Pitching
[edit] Notable events