1872 NA
From BR Bullpen
| 1872 in baseball |
|---|
| 1872 National Association |
| Japanese baseball |
| Negro Leagues |
| << 1871 1873 >> |
The 1872 season of the National Association was the second season of the league.
Contents |
[edit] Season summary
[edit] Standings
- Bold indicates league champion
| Rank | Team | G | W | L | T | WPCT | GB | RS (RS/G) | RA (RA/G) | AVG | OBP | SLG | ERA | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Red Stockings | 48 | 39 | 8 | 1 | .813 | -.- | 521 (10.85) | 236 (4.92) | 0.317 | 0.326 | 0.409 | 1.99 | 0.874 |
| 2 | Baltimore Canaries | 58 | 35 | 19 | 4 | .603 | 7.5 | 617 (10.64) | 434 (7.48) | 0.290 | 0.297 | 0.370 | 3.02 | 0.829 |
| 3 | New York Mutuals | 56 | 34 | 20 | 2 | .607 | 8.5 | 523 (9.34) | 362 (6.46) | 0.276 | 0.292 | 0.327 | 2.55 | 0.867 |
| 4 | Philadelphia Athletics | 47 | 30 | 14 | 3 | .638 | 7.5 | 539 (11.47) | 349 (7.43) | 0.317 | 0.338 | 0.380 | 3.01 | 0.858 |
| 5 | Troy Haymakers | 25 | 15 | 10 | 0 | .600 | 13.0 | 273 (10.92) | 191 (7.64) | 0.293 | 0.297 | 0.375 | 3.08 | 0.862 |
| 6 | Brooklyn Atlantics | 37 | 9 | 28 | 0 | .243 | 25.0 | 237 (6.41) | 473 (12.78) | 0.252 | 0.262 | 0.297 | 5.06 | 0.810 |
| 7 | Cleveland Forest Citys | 22 | 6 | 16 | 0 | .273 | 20.5 | 174 (7.91) | 254 (11.55) | 0.291 | 0.304 | 0.343 | 4.57 | 0.823 |
| 8 | Middletown Mansfields | 24 | 5 | 19 | 0 | .208 | 22.5 | 220 (9.17) | 348 (14.50) | 0.301 | 0.304 | 0.350 | 5.97 | 0.806 |
| 9 | Brooklyn Eckfords | 29 | 3 | 26 | 0 | .103 | 27.0 | 152 (5.24) | 413 (14.24) | 0.219 | 0.229 | 0.254 | 5.73 | 0.798 |
| 10 | Washington Olympics | 9 | 2 | 7 | 0 | .222 | 18.0 | 54 (6.00) | 140 (15.56) | 0.256 | 0.264 | 0.306 | 6.38 | 0.786 |
| 11 | Washington Nationals | 11 | 0 | 11 | 0 | .000 | 21.0 | 80 (7.27) | 190 (17.27) | 0.228 | 0.230 | 0.243 | 6.91 | 0.765 |
[edit] League leaders
- Bold indicates league record, Italics indicate all-time record
[edit] Batting
[edit] Pitching
[edit] Notable events
|

