1871 NA
From BR Bullpen
| 1871 in baseball |
|---|
| 1871 National Association |
| Japanese baseball |
| Negro Leagues |
| << 1870 1872 >> |
The 1871 season of the National Association was the first season of the league.
Contents |
[edit] Season summary
[edit] Standings
- Bold indicates league champion
| Rank | Team | G | W | L | T | WPCT | GB | RS (RS/G) | RA (RA/G) | AVG | OBP | SLG | ERA | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Athletics | 28 | 21 | 7 | 0 | .750 | -.- | 376 (13.43) | 266 (9.50) | 0.320 | 0.344 | 0.435 | 4.95 | 0.845 |
| 2 | Boston Red Stockings | 31 | 20 | 10 | 1 | .645 | 2.0 | 401 (12.94) | 303 (9.77) | 0.310 | 0.339 | 0.422 | 3.55 | 0.838 |
| 3 | Chicago White Stockings | 28 | 19 | 9 | 0 | .679 | 2.0 | 302 (10.79) | 241 (8.61) | 0.270 | 0.305 | 0.374 | 2.76 | 0.829 |
| 4 | New York Mutuals | 33 | 16 | 17 | 0 | .485 | 7.5 | 302 (9.15) | 313 (9.48) | 0.287 | 0.303 | 0.350 | 3.72 | 0.839 |
| 5 | Washington Olympics | 32 | 15 | 15 | 2 | .469 | 7.0 | 310 (9.69) | 303 (9.47) | 0.277 | 0.302 | 0.369 | 4.37 | 0.850 |
| 6 | Troy Haymakers | 29 | 13 | 15 | 1 | .448 | 8.0 | 351 (12.10) | 362 (12.48) | 0.308 | 0.334 | 0.417 | 5.51 | 0.845 |
| 7 | Cleveland Forest Citys | 29 | 10 | 19 | 0 | .345 | 11.5 | 249 (8.59) | 341 (11.76) | 0.277 | 0.292 | 0.391 | 4.11 | 0.814 |
| 8 | Fort Wayne Kekiongas | 19 | 7 | 12 | 0 | .368 | 9.5 | 137 (7.21) | 243 (12.79) | 0.239 | 0.271 | 0.294 | 5.17 | 0.803 |
| 9 | Rockford Forest Citys | 25 | 4 | 21 | 0 | .160 | 15.5 | 231 (9.24) | 287 (11.48) | 0.264 | 0.291 | 0.364 | 4.30 | 0.821 |
[edit] League leaders
- Bold indicates league record, Italics indicate all-time record
[edit] Batting
[edit] Pitching
[edit] Notable events
|

