Players by place of death: South Dakota Baseball Stats and Info

Batting (7 Players)

Batting (7 Players) Table
Rk Name Yrs From To ASG G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS WAR Date of Death Last Game Died Age Pos
1Allen Benson11934193402530000000000.000.000.000.000-0.60Nov 16, 1999Aug 26, 1934Viborg94-233d/1
2Donn Clendenon1219611972013625112464859412731925715968290573791140.274.328.442.77119.99Sep 17, 2005Aug 5, 1972Sioux Falls70-064d*3H/7958
3George Disch119051905082019020000005.105.150.105.2550.52Aug 25, 1950Oct 3, 1905Rapid City71-163d/1
4Emmett Nelson219351936025222113000000010.143.143.143.2860.41Aug 25, 1967Jul 28, 1936Sioux Falls62-180d/1
5Marv Olson319311933013354245767110156030157030.241.342.300.6410.28Feb 5, 1998Apr 30, 1933Tyndall90-253d4/H5
6Sherry Robertson10194019520597172815072003465518261513216202238.230.323.342.6641.04Oct 23, 1970Sep 21, 1952Houghton51-295dH4957/68
7Biggs Wehde219301931012440000000000.000.000.000.000-0.24Sep 21, 1970Aug 3, 1931Sioux Falls63-302d/1
Totals31190519720213974336659862173426281185863123786511423.260.327.407.73421.40

Pitching

More Bio Pages