Baseball-Reference.com-- Baseball's History: 1871-Now

Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Biographical Data > Players who died in Pennsylvania

A total of 737 players have died in Pennsylvania

Batters Who Died in Pennsylvania

BELOW: Pitching Register / Manager Register

Click on the Player for career stats and accomplishments.

Sorted by Name / Sorted by Date / Sorted by Place

Batting Glossary

 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date       Place of Death
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Tom Miller          1874-1875   60   230   19   43   2   0   0   17    1    8  .187  .190  .196    2   0 1876-05-29 Philadelphia
 John McMullin       1871-1875  244  1082  234  308  32  13   4  137   40   40  .285  .310  .349   38  17 1881-04-11 Philadelphia
 Jim Devlin          1873-1877  266  1186  180  340  46  14   1  132   16   55  .287  .296  .352    8   2 1883-10-10 Philadelphia
 Al Hall             1879-1880   70   314   31   80   7   3   0   14    3   13  .255  .262  .296    0   0 1885-02-10 Warren
 Herman Dehlman      1872-1877  307  1222  226  261  32   5   0   83   46   65  .214  .242  .248   34  11 1885-03-13 Wilkes-Barre
 Fred Warner         1875-1884  257  1034  115  242  29   5   1   47   27   58  .234  .254  .275    0   0 1886-02-13 Philadelphia
 George Creamer      1878-1884  500  1862  234  400  55  28   1   99   71   89  .215  .244  .276    0   0 1886-06-27 Philadelphia
 Jud Birchall        1882-1884  225  1007  196  254  24   4   1   51   32    0  .252  .279  .287    0   0 1887-12-22 Philadelphia
 Denny Mack          1871-1883  373  1505  309  343  42  10   1  103   93   40  .228  .273  .271   31   7 1888-04-10 Wilkes-Barre
 Charlie Ferguson    1884-1887  257   963  191  277  37  13   6  157  113  119  .288  .364  .372   22   0 1888-04-29 Philadelphia
 Joe Brown           1884-1885   20    80    8   16   1   0   0    3    0   15  .200  .200  .213    0   0 1888-06-28 Warren
 Tom Gillen          1884-1886   31   126    7   22   2   0   0    4    1    1  .175  .181  .190    0   0 1889-01-26 Philadelphia
 Wash Williams       1884-1885    3    12    0    3   0   0   0    0    0    0  .250  .250  .250    0   0 1890       Philadelphia
 George Trenwith     1875-1875   16    70    6   14   4   0   0    7    1    3  .200  .211  .257    0   0 1890-02-01 Philadelphia
 Ed Greer            1885-1887  232   851  117  183  26   5   3   93   43    0  .215  .261  .268   51   0 1890-02-04 Philadelphia
 Bill Blair          1888-1888    4    13    1    4   1   0   0    1    1    0  .308  .357  .385    0   0 1890-02-22 Pittsburgh
 Jake Goodman        1878-1882   70   293   33   75   6   5   1   27    9   33  .256  .278  .321    0   0 1890-03-09 Reading
 Jim Fogarty         1884-1890  751  2880  508  709 110  55  20  320  351  327  .246  .335  .343  325   0 1891-05-20 Philadelphia
 Phil Tomney         1888-1890  254   882  148  205  32  12   5  100   96   47  .232  .313  .313   64   0 1892-03-18 Reading
 Adam Rocap          1875-1875   16    69   13   12   1   0   0    4    1    7  .174  .186  .188    3   2 1892-03-29 Philadelphia
 Dickie Flowers      1871-1872   24   120   40   37   5   4   0   22    6    2  .308  .341  .417    8   2 1892-10-05 Philadelphia
 John Shetzline      1882-1882   73   282   23   62   8   3   0    0    5    0  .220  .233  .270    0   0 1892-12-15 Philadelphia
 Frank Heifer        1875-1875   11    50   11   14   0   3   0    5    0    0  .280  .280  .400    0   0 1893-08-29 Reading
 Edgar McNabb        1893-1893   21    67   11   13   1   1   0    8    4    9  .194  .260  .239    1   0 1894-02-28 Pittsburgh
 Jim Gallagher       1886-1886    1     5    1    1   0   0   0    0    0    2  .200  .200  .200    0   0 1894-03-29 Scranton
 Sparrow McCaffrey   1889-1889    2     1    1    1   0   0   0    0    1    0 1.000 1.000 1.000    0   0 1894-04-29 Philadelphia
 Tom Cahill          1891-1891  120   433   70  111  18   7   3   47   41   51  .256  .329  .351   39   0 1894-12-25 Scranton
 Henry Easterday     1884-1890  322  1129  141  203  23  15   9   92  112   57  .180  .259  .251   43   0 1895-03-30 Philadelphia
 Henry Myers         1881-1884   76   322   46   56   3   0   0    0   12    2  .174  .204  .183    0   0 1895-04-18 Philadelphia
 George Heubel       1871-1876   23   102   20   26   4   2   0   14    2    0  .255  .269  .333    1   0 1896-01-22 Philadelphia
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date       Place of Death
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Jim Ritz            1894-1894    1     4    1    0   0   0   0    0    0    0  .000  .200  .000    1   0 1896-11-10 Pittsburgh
 Dave Anderson       1889-1890   21    62    6    6   1   0   0    0    1   15  .097  .138  .113    0   0 1897-03-22 Chester
 Jake Seymour        1882-1882    1     4    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1897-08-01 Allegheny
 Milo Lockwood       1884-1884   20    67    9   14   1   0   0    0    8    0  .209  .293  .224    0   0 1897-10-09 Economy
 Ed Connor           1871-1871    7    33    6    7   0   0   0    2    0    0  .212  .212  .212    0   0 1898-01-28 Philadelphia
 Henry Meyers        1890-1890    5    19    2    3   0   0   0    1    1    0  .158  .238  .158    2   0 1898-06-28 Harrisburg
 John Richmond       1875-1885  440  1725  239  410  45  28   5   83  103   53  .238  .283  .305    1   0 1898-10-05 Philadelphia
 Bill Hague          1875-1879  301  1276  134  303  23   2   2  114   19   90  .237  .249  .263    3   4 1898-11-21 Philadelphia
 Henry Kessler       1873-1877  105   434   51  110   8   0   0   23   10   15  .253  .270  .272    0   2 1900-01-09 Franklin
 Nate Berkenstock    1871-1871    1     4    0    0   0   0   0    0    0    3  .000  .000  .000    0   0 1900-02-23 Philadelphia
 Foghorn Bradley     1876-1876   22    82   12   19   2   1   0    8    2    3  .232  .250  .280    0   0 1900-04-03 Philadelphia
 Harry Jacoby        1882-1885   42   164   21   27   3   1   1    1    9    0  .165  .208  .213    0   0 1900-07-22 Philadelphia
 Ed Knouff           1885-1889   53   187   16   35   3   2   0   14    9    1  .187  .236  .225    4   0 1900-09-14 Philadelphia
 Charles Snyder      1890-1890    9    33    5    9   1   0   0    4    2    0  .273  .314  .303    0   0 1901-03-03 Philadelphia
 Mike Trost          1890-1895   20    63   11   14   2   0   1    8    6    1  .222  .300  .302    5   0 1901-03-24 Philadelphia
 John Hiland         1885-1885    3     9    0    0   0   0   0    0    0    4  .000  .000  .000    0   0 1901-04-10 Philadelphia
 Bill Yeatman        1872-1872    1     4    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1901-04-20 York
 Chappy Lane         1882-1884  114   429   52   87  17   7   4    0    7    0  .203  .219  .303    0   0 1901-10-09 Philadelphia
 Jim Duncan          1899-1899   46   152   14   35   4   3   2   14    8    0  .230  .269  .336    1   0 1901-10-16 Foxburg
 Pud Galvin          1875-1892  731  2748  278  552  87  31   5  220   38  604  .201  .212  .261   23   0 1902-03-07 Pittsburgh
 Johnny Ryan         1873-1877  156   603   81  125  15   5   1   48   15   53  .207  .227  .254   13   4 1902-03-22 Philadelphia
 George Grossart     1901-1901    7    26    4    3   0   0   0    1    0    0  .115  .115  .115    0   0 1902-04-18 Pittsburgh
 Bill Greenwood      1882-1890  574  2170  381  490  56  26   8  185  201   71  .226  .298  .287  194   0 1902-05-02 Philadelphia
 Fred Dunlap         1880-1891  965  3974  759 1159 224  53  41  366  283  263  .292  .340  .406   85   0 1902-12-01 Philadelphia
 Pete Conway         1885-1889  164   599   85  134  23   5   9   60   22  107  .224  .255  .324    5   0 1903-01-13 Clifton Heights
 Hardie Henderson    1883-1888  218   808   87  165  22  12   2   48   44    2  .204  .247  .269    1   0 1903-02-06 Philadelphia
 Count Sensenderfer  1871-1874   51   234   55   70   6   2   0   34    0    3  .299  .299  .342    5   6 1903-05-03 Philadelphia
 Bill Sweeney        1882-1884   97   384   43   85  11   0   0    6   13    0  .221  .247  .250    0   0 1903-08-02 Philadelphia
 John Gilbert        1890-1890    2     8    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 1903-11-12 Pottstown
 Art McCoy           1889-1889    2     6    0    0   0   0   0    0    2    1  .000  .250  .000    0   0 1904-03-22 Danville
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date       Place of Death
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Jim Brennan         1884-1890  183   705   87  155  15   8   0   48   39   45  .220  .267  .264   12   0 1904-10-18 Philadelphia
 Sam Field           1875-1876   12    41    4    6   0   0   0    1    1    4  .146  .167  .146    1   0 1904-10-28 Sinking Spring
 Dell Darling        1883-1891  175   628  109  151  24  13   7   83   91   96  .240  .340  .354   29   0 1904-11-20 Erie
 Tom Poorman         1880-1888  496  2043  396  498  65  43  12  172  102   99  .244  .285  .335  165   0 1905-02-18 Lock Haven
 Jim Gardner         1895-1902   82   224   29   40   5   1   1   16   28    6  .179  .278  .223    5   0 1905-04-24 Pittsburgh
 Sam Gillen          1893-1897   78   276   32   70  10   3   0   27   35    1  .254  .346  .312    2   0 1905-05-13 Pittsburgh
 George Snyder       1882-1882    1     3    2    1   0   0   0    0    0    0  .333  .333  .333    0   0 1905-08-02 Philadelphia
 Heinie Kappel       1887-1889  105   394   54  106  14  11   4   51   25   28  .269  .318  .391   33   0 1905-08-27 Philadelphia
 Jerry McCormick     1883-1884  202   841  104  220  36  10   0    0    7    0  .262  .268  .328    0   0 1905-09-11 Philadelphia
 Joe Cassidy         1904-1905  303  1157  130  264  28  23   2   76   40    0  .228  .258  .297   40   0 1906-03-25 Chester
 Tun Berger          1890-1892  173   622   88  150  22   6   1   57   54   42  .241  .313  .301   18   0 1907-06-10 Pittsburgh
 Conny McGeehan      1903-1903    5     6    0    0   0   0   0    1    0    0  .000  .000  .000    0   0 1907-07-04 Hazleton
 Whitey Gibson       1888-1888    1     3    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1907-10-12 Talmage
 Washington Fulmer   1875-1875    1     4    1    2   0   0   0    1    0    0  .500  .500  .500    0   0 1907-12-08 Philadelphia
 Jim Brown           1884-1886   29   110   17   27   6   2   1    0    2    0  .245  .259  .364    0   0 1908-04-06 Williamsport
 Charlie Nyce        1895-1895    9    35    7    8   5   0   2    9    4    2  .229  .325  .543    0   0 1908-05-09 Philadelphia
 Pete Hasney         1890-1890    2     7    1    1   0   0   0    0    1    0  .143  .250  .143    0   0 1908-05-24 Philadelphia
 John Brown          1897-1897    1     2    0    1   0   0   0    0    0    0  .500  .500  .500    0   0 1908-07-18 Philadelphia
 George Meister      1884-1884   34   119    9   23   6   0   0    0    3    0  .193  .244  .244    0   0 1908-08-24 Pittsburgh
 Tom Pratt           1871-1871    1     6    2    2   0   0   0    1    0    0  .333  .333  .333    0   0 1908-09-28 Philadelphia
 Charlie Householder 1884-1884   83   310   32   74  12   5   1    0   12    0  .239  .267  .319    0   0 1908-12-26 Harrisburg
 Shadow Pyle         1884-1887    5    20    1    3   1   0   1    4    0    0  .150  .150  .350    1   0 1908-12-26 Reading
 Togie Pittinger     1900-1907  262   744   39   92   4   1   1   29   13    0  .124  .144  .136    4   0 1909-01-14 Greencastle
 George Barclay      1902-1905  401  1538  167  382  35  15   4  140   62    0  .248  .286  .298   61   0 1909-04-03 Philadelphia
 Doc Powers          1898-1909  647  2088  183  450  72  13   4  199   72    0  .216  .248  .268   27   0 1909-04-26 Philadelphia
 Frank Siffell       1884-1885   10    27    3    4   1   0   0    3    0    0  .148  .179  .185    0   0 1909-10-26 Philadelphia
 Jimmy Sebring       1902-1909  363  1411  178  368  51  32   6  168   93    0  .261  .308  .355   52   0 1909-12-22 Williamsport
 Harry Gilbert       1890-1890    2     8    1    2   0   0   0    0    0    3  .250  .250  .250    0   0 1909-12-23 Pottstown
 Morrie Critchley    1882-1882    5    19    0    3   0   0   0    0    0    0  .158  .158  .158    0   0 1910-03-06 Pittsburgh
 Bill Kienzle        1882-1884   76   332   84   87  16  10   0    9   26    0  .262  .316  .370    0   0 1910-04-16 Philadelphia
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date       Place of Death
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Pete Gillespie      1880-1887  714  2927  450  809 108  45  10  351  106  218  .276  .303  .354   54   0 1910-05-04 Carbondale
 Bill Lennon         1871-1873   28   121   18   27   4   0   0   13    1    0  .223  .230  .256    1   0 1910-08-19 Philadelphia
 Duke Esper          1890-1898  240   739   87  178  26   9   2   83   40   79  .241  .284  .309    3   0 1910-08-31 Philadelphia
 George Ewell        1871-1871    1     3    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1910-10-20 Philadelphia
 Jack O'Brien        1882-1890  555  2169  366  577 106  42  11  308  180    0  .266  .331  .369   76   0 1910-11-20 Philadelphia
 Charlie Barber      1884-1884   55   204   38   41   1   4   0    0   11    0  .201  .242  .245    0   0 1910-11-23 Philadelphia
 John Deasley        1884-1884   44   174   23   36   3   1   0    0    5    0  .207  .229  .236    0   0 1910-12-25 Philadelphia
 Bill Parks          1875-1876   30   121   13   21   0   0   0    6    1    2  .174  .180  .174    1   1 1911-10-10 Easton
 Chris Rickley       1884-1884    6    25    5    5   2   0   0    0    2    0  .200  .259  .280    0   0 1911-10-25 Philadelphia
 Frank Gatins        1898-1901   67   255   27   58   9   2   1   26    8    0  .227  .259  .290    8   0 1911-11-08 Johnstown
 Harry Keener        1896-1896   16    51    6   16   4   0   0    7    1    6  .314  .327  .392    3   0 1912-03-05 Easton
 Piggy Ward          1883-1894  221   780  172  223  23  16   1   90  156   73  .286  .419  .360   86   0 1912-10-24 Altoona
 Jack Fee            1889-1889    7    21    2    3   0   0   0    0    0    1  .143  .143  .143    0   0 1913-03-03 Carbondale
 John Greening       1888-1888    1     3    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 1913-07-28 Philadelphia
 Red Donahue         1893-1906  372  1150   82  175  21   5   1   76   32   25  .152  .179  .182    8   0 1913-08-25 Philadelphia
 Charlie Householder 1882-1884  150   580   70  144  25  10   4    0   16    0  .248  .271  .347    0   0 1913-09-03 Philadelphia
 Al Bauer            1884-1886    7    23    3    5   0   0   0    0    0    4  .217  .217  .217    0   0 1913-09-06 Wilkes-Barre
 Elmer Cleveland     1884-1891   80   298   52   76  11   5   4   20   24   33  .255  .317  .366    8   0 1913-10-08 Zimmerman
 Aaron Clapp         1879-1879   36   146   24   39   9   3   0   18    6   10  .267  .296  .370    0   0 1914-01-13 Sayre
 Sam Weaver          1875-1886  167   613   65  127  16   2   0   12   37   14  .207  .252  .240    0   0 1914-02-01 Philadelphia
 Paddy Fox           1891-1899   19    60    5   12   0   2   1    5    5    3  .200  .294  .317    2   0 1914-05-08 Philadelphia
 Ossee Schreckengost 1897-1908  895  3057  304  829 136  31   9  338  102    0  .271  .297  .345   52   0 1914-07-09 Philadelphia
 John Coleman        1890-1890    1     0    0    0   0   0   0    0    0    0                      0   0 1915-01-27 Bristol
 Jersey Bakely       1883-1891  222   727   70  111  12   4   2   33   83   86  .153  .242  .188    2   0 1915-02-17 Philadelphia
 Jack Allen          1879-1879   27   108   14   16   3   2   0    7    2   14  .148  .164  .213    0   0 1915-04-21 Girard
 Tom Berry           1871-1871    1     4    0    1   0   0   0    0    0    0  .250  .250  .250    0   0 1915-06-06 Chester
 Ed Cushman          1883-1890  147   489   47   78   7   4   0   30   43    7  .160  .232  .190    6   0 1915-09-26 Erie
 John Hofford        1885-1886   12    42    5   11   3   1   0    5    3    0  .262  .311  .381    2   0 1915-12-16 Philadelphia
 Emmet Heidrick      1898-1908  757  3047  468  914 108  73  16  342  146    0  .300  .333  .399  186   0 1916-01-20 Clarion
 Ed Irvin            1912-1912    1     3    0    2   0   2   0    0    0    0  .667  .667 2.000    0   0 1916-02-05 Philadelphia
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date       Place of Death
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Pat Carroll         1884-1884   16    68    5   16   2   0   0    0    1    0  .235  .246  .265    0   0 1916-02-14 Philadelphia
 Abe Wolstenholme    1883-1883    3    11    0    1   1   0   0    0    0    0  .091  .091  .182    0   0 1916-03-04 Philadelphia
 Jim McTamany        1885-1891  813  3102  693  794 135  58  19  334  535  158  .256  .373  .355  255   0 1916-04-16 Lenni
 Ben Froelich        1909-1909    1     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1916-09-01 Pittsburgh
 Dick McBride        1871-1876  240  1192  208  309  31   2   0  178   17   13  .259  .270  .289    9   2 1916-10-10 Philadelphia
 Henry Luff          1875-1884  106   450   42  111  18   7   2   27    7    5  .247  .258  .331    3   3 1916-10-11 Philadelphia
 Elias Peak          1884-1884   55   218   37   44   6   4   0    0    8    0  .202  .230  .266    0   0 1916-12-17 Philadelphia
 Jack McFetridge     1890-1903   15    38    4    9   2   1   0    9    2    1  .237  .275  .342    0   0 1917-01-10 Philadelphia
 John Munce          1884-1884    7    21    1    4   0   0   0    0    1    0  .190  .227  .190    0   0 1917-03-15 Philadelphia
 Willie Jensen       1912-1914    6    13    1    0   0   0   0    0    1    2  .000  .071  .000    0   0 1917-03-27 Philadelphia
 Henry Mathewson     1906-1907    3     2    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1917-07-01 Factoryville
 Whitey Ritterson    1876-1876   16    52    8   13   3   0   0    4    0    2  .250  .250  .308    0   0 1917-07-28 Sellersville
 Bill Clay           1902-1902    3     8    1    2   0   0   0    1    0    0  .250  .250  .250    0   0 1917-10-12 York
 Larry Ressler       1875-1875   27   108   17   21   1   0   0    5    0    4  .194  .194  .204    4   0 1918-06-12 Reading
 Larry Pape          1909-1912   51   102    6   20   3   0   0    6    3    0  .196  .219  .225    0   0 1918-07-21 Swissvale
 Charlie Hilsey      1883-1884    9    34    5    6   1   1   0    1    0    4  .176  .176  .265    0   0 1918-10-31 Philadelphia
 Bill Fouser         1876-1876   21    89   11   12   0   1   0    2    0    0  .135  .135  .157    0   0 1919-03-01 Philadelphia
 Hal McClure         1882-1882    2     6    1    2   0   0   0    0    0    1  .333  .333  .333    0   0 1919-03-01 Lewisburg
 Jim Toy             1887-1890  153   583   67  123  23   5   1   63   28    0  .211  .251  .273   10   0 1919-03-13 Cresson
 Steve Toole         1886-1890   59   228   34   60  15   2   1   31    5    0  .263  .282  .360    9   0 1919-03-28 Pittsburgh
 John McCloskey      1906-1907   12    19    2    3   1   0   0    1    1    0  .158  .200  .211    0   0 1919-06-05 Wilkes-Barre
 Jack Lapp           1908-1916  567  1581  168  416  59  26   5  166  177   79  .263  .340  .343   16   6 1920-02-06 Philadelphia
 Harry Jordan        1894-1895    3    10    0    2   0   0   0    1    1    3  .200  .273  .200    0   0 1920-03-01 Pittsburgh
 John Hinton         1901-1901    4    13    0    1   0   0   0    0    2    0  .077  .200  .077    0   0 1920-07-19 Pittsburgh
 Bill Hallman        1888-1903 1503  6012  937 1634 234  81  21  769  425  283  .272  .325  .348  200   0 1920-09-11 Philadelphia
 Harvey Cushman      1902-1902    4    10    0    2   0   0   0    1    0    0  .200  .200  .200    0   0 1920-12-27 Emsworth
 Robert Foster       1884-1884    5    14    4    3   0   1   0    0    3    0  .214  .353  .357    0   0 1921-06-15 Philadelphia
 Ed Carfrey          1890-1890    1     4    0    1   0   0   0    0    0    0  .250  .250  .250    0   0 1921-10-02 Philadelphia
 Levi Meyerle        1871-1884  307  1443  306  513  86  31  10  279   10   14  .356  .360  .479   19   3 1921-11-04 Philadelphia
 Socks Seybold       1899-1908  997  3685  478 1085 218  54  51  556  293    0  .294  .353  .424   66   0 1921-12-22 Greensburg
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date       Place of Death
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Orator Shaffer      1874-1890  871  3552  601 1000 164  53  11  317  227  194  .282  .326  .367   34   0 1922-01-21 Philadelphia
 Billy Rhines        1890-1899  250   735   65  130  10  10   1   64   42   78  .177  .227  .222    3   0 1922-01-30 Ridgway
 Pete Childs         1901-1902  212   692   60  147  11   1   0   47   74    0  .212  .292  .231   10   0 1922-02-15 Philadelphia
 Leech Maskrey       1882-1886  418  1601  190  360  52  26   2   94   61    0  .225  .256  .294    4   0 1922-04-01 Mercer
 Charlie Kuhns       1897-1899    8    21    2    5   0   0   0    3    3    0  .238  .333  .238    0   0 1922-07-15 Pittsburgh
 Butch Rementer      1904-1904    1     2    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1922-09-23 Philadelphia
 Billy Goeckel       1899-1899   37   141   17   37   3   1   0   16    1    0  .262  .283  .298    6   0 1922-11-01 Philadelphia
 Wes Fisler          1871-1876  273  1334  258  414  72  14   2  189   15   17  .310  .318  .390   14   8 1922-12-25 Philadelphia
 John Meister        1886-1887   84   343   59   79  13   5   3   42   20    0  .230  .277  .324   10   0 1923-01-17 Philadelphia
 Jim Gill            1889-1889    2     8    2    2   1   0   0    1    1    2  .250  .333  .375    1   0 1923-04-10 Beaver Falls
 Bill Grevell        1919-1919    5     5    0    0   0   0   0    0    0    4  .000  .000  .000    0   0 1923-06-21 Philadelphia
 Tom Jones           1902-1910 1058  3847  341  964 122  34   4  336  193    0  .251  .294  .303  135   0 1923-06-21 Danville
 Jocko Milligan      1884-1893  772  2964  440  848 189  50  49  497  210  134  .286  .341  .433   41   0 1923-08-29 Philadelphia
 Bill Harbidge       1875-1884  378  1510  200  373  47  16   2  114   80   69  .247  .285  .303    2   4 1924-03-17 Philadelphia
 Terry Connell       1874-1874    1     4    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1924-03-25 Philadelphia
 George Wood         1880-1892 1280  5371  965 1467 228 132  68  601  418  547  .273  .329  .403  113   0 1924-04-04 Harrisburg
 Barney McFadden     1901-1902    9    23    2    3   0   0   0    0    0    0  .130  .130  .130    0   0 1924-04-28 Mauch Chunk
 Ed Swartwood        1881-1892  724  2876  607  861 120  63  14  229  325   11  .299  .379  .400  120   0 1924-05-15 Pittsburgh
 Bill McCloskey      1884-1884    9    30    0    3   0   0   0    0    0    0  .100  .100  .100    0   0 1924-07-09 Philadelphia
 Doc Gessler         1903-1911  880  2969  370  831 127  50  14  363  333    0  .280  .370  .370  142   0 1924-12-25 Pittsburgh
 Jim Mullin          1904-1905  118   375   37   74  10   8   1   26   14    0  .197  .236  .275   12   0 1925-01-24 Philadelphia
 Ad Gumbert          1888-1896  295   955  155  261  33  19  15  124   80  153  .273  .337  .395   18   0 1925-04-23 Pittsburgh
 Tod Brynan          1888-1891    4    11    1    2   0   1   0    1    0    3  .182  .182  .364    0   0 1925-05-10 Philadelphia
 George Derby        1881-1883  115   444   40   87   6   2   0   23   11   59  .196  .215  .218    0   0 1925-07-04 Philadelphia
 Billy Serad         1884-1888   95   343   33   57   7   3   0   21    8   52  .166  .185  .204    0   0 1925-11-01 Chester
 Sam Kimber          1884-1885   42   145   14   21   1   2   0    0    9    2  .145  .200  .179    0   0 1925-11-07 Philadelphia
 Harry Kirsch        1910-1910    2     0    0    0   0   0   0    0    0    0                      0   0 1925-12-25 Overbrook
 Lou Bierbauer       1886-1898 1383  5706  819 1521 208  95  33  835  268  129  .267  .301  .354  206   0 1926-01-31 Erie
 Eddie Plank         1901-1917  630  1607  130  331  39   7   3  122   71   72  .206  .250  .245   13   1 1926-02-24 Gettysburg
 Eddie Fusselback    1882-1888  109   462   75  124  19   3   1    3    8    0  .268  .281  .329    0   0 1926-04-14 Philadelphia
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date       Place of Death
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Abel Lizotte        1896-1896    7    29    3    3   0   0   0    3    2    2  .103  .161  .103    1   0 1926-12-04 Wilkes-Barre
 Ed Sixsmith         1884-1884    1     2    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1926-12-12 Philadelphia
 Ray Miller          1917-1917   25    48    2    8   2   0   0    2   10    6  .167  .310  .208    0   0 1927-04-07 Pittsburgh
 Henry Fox           1902-1902    1     0    0    0   0   0   0    0    0    0                      0   0 1927-06-06 Scranton
 Germany Smith       1884-1898 1710  6552  907 1592 251  94  47  797  408  243  .243  .289  .332  235   0 1927-12-01 Altoona
 Hughie Jennings     1891-1918 1285  4904  994 1527 232  88  18  840  347  117  .311  .390  .406  359   0 1928-02-01 Scranton
 Jack Ridgway        1914-1914    4     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1928-02-23 Philadelphia
 Marr Phillips       1884-1890  198   824   73  197  31   8   0   53   23    0  .239  .263  .296   10   0 1928-04-01 Pittsburgh
 Grant Briggs        1890-1895  110   378   46   62   7   5   0   22   21   17  .164  .212  .209    9   0 1928-05-31 Pittsburgh
 Charlie Jordan      1896-1896    2     2    1    1   0   0   0    0    0    0  .500  .500  .500    0   0 1928-06-01 Hazleton
 Joe Mulvey          1883-1895  987  4063  598 1059 157  70  29  532  134  257  .261  .287  .355  147   0 1928-08-21 Philadelphia
 Snake Wiltse        1901-1903   86   284   43   79  10   9   2   37   13    0  .278  .326  .398    1   0 1928-08-25 Harrisburg
 Butts Wagner        1898-1898   74   261   22   59  12   3   1   34   16    0  .226  .279  .307    4   0 1928-11-26 Pittsburgh
 John Wood           1896-1896    1     0    0    0   0   0   0    0    0    0                      0   0 1929-01-30 Philadelphia
 Jim Moroney         1906-1912   25    26    4    4   1   0   0    1    0    6  .154  .185  .192    0   0 1929-02-26 Philadelphia
 Sherry Magee        1904-1919 2087  7441 1112 2169 425 166  83 1176  736  359  .291  .364  .427  441  12 1929-03-13 Philadelphia
 Tom Phillips        1915-1922   45    43    2    8   0   0   0    1    1   11  .186  .222  .186    0   0 1929-04-12 Philipsburg
 John Castle         1910-1910    3     4    1    1   0   0   0    0    0    0  .250  .250  .250    1   0 1929-04-13 Philadelphia
 George Carman       1890-1890   28    93    9   16   2   0   0    7    8    0  .172  .245  .194    5   0 1929-06-16 Lancaster
 Joe Kappel          1884-1890   60   223   30   51   8   1   1   22   20    2  .229  .295  .287   12   0 1929-07-08 Philadelphia
 Tom Maher           1902-1902    2     2    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1929-08-25 Philadelphia
 John Gochnauer      1901-1903  264   908   94  170  32   8   0   87   87    0  .187  .258  .240   18   0 1929-09-27 Altoona
 Joe Borden          1875-1876   39   149   22   28   3   0   0    8    3    4  .188  .204  .208    0   0 1929-10-14 Yeadon
 Mark Baldwin        1887-1893  348  1155  109  188  21  18  10  106   82  368  .163  .219  .238   18   0 1929-11-10 Pittsburgh
