Baseball-Reference.com-- Baseball's History: 1871-Now

 SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Biographical Data > Players who died in Connecticut

A total of 126 players have died in Connecticut

Batters Who Died in Connecticut

BELOW: Pitching Register / Manager Register

Click on the Player for career stats and accomplishments.

Sorted by Name / Sorted by Date / Sorted by Place

Batting Glossary

 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date       Place of Death
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Hezekiah Allen      1884-1884    1     3    0    2   0   0   0    0    0    0  .667  .667  .667    0   0 1916-09-21 Saugatuck
 Howard Baker        1912-1915   29    82    5   18   1   1   0    7    8   10  .220  .289  .256    2   1 1964-01-16 Bridgeport
 Neal Ball           1907-1913  501  1609  162  404  56  17   4  151   99   13  .251  .296  .314   92   0 1957-10-15 Bridgeport
 Billy Barnie        1874-1886   83   321   32   55   5   2   0   22    5   16  .171  .184  .199    2   2 1900-07-15 Hartford
 Bob Barthelson      1944-1944    7     0    0    0   0   0   0    0    0    0                      0   0 2000-04-14 Branford
 Ed Beecher          1887-1891  283  1190  148  325  52  17   7  177   71   48  .273  .322  .363   49   0 1935-09-12 Hartford
 Ed Begley           1884-1885   48   173   17   31   5   0   1   11    9   31  .179  .220  .225    0   0 1919-07-24 Waterbury
 Cy Bentley          1872-1872   23   115   25   27   1   2   0   10    0    2  .235  .235  .278    1   2 1873-02-26 Middletown
 Bob Berman          1918-1918    2     0    0    0   0   0   0    0    0    0                      0   0 1988-08-02 Bridgeport
 George Bone         1901-1901   12    43    6   13   2   0   0    6    4    0  .302  .362  .349    0   0 1918-05-26 West Haven
 Chick Bowen         1919-1919    3     5    0    1   0   0   0    1    1    2  .200  .333  .200    0   0 1948-08-09 New Haven
 Bob Brady           1946-1947    4     6    0    1   0   0   0    0    1    1  .167  .286  .167    0   0 1996-04-22 Manchester
 Steve Brady         1874-1886  490  2030  313  529  50  20   4  114   94   15  .261  .296  .311   22   2 1917-11-01 Hartford
 Herman Bronkie      1910-1922  122   360   40   87  14   5   1   24   33   34  .242  .307  .317    3   2 1968-05-27 Somers
 Jack Burns          1903-1904   15    53    5   12   0   0   0    4    2    0  .226  .281  .226    1   0 1957-06-24 Waterford
 Frank Buttery       1872-1872   18    93   19   24   0   0   0    8    0    2  .258  .258  .258    0   0 1902-12-16 Norwalk
 Bruce Caldwell      1928-1932   25    38    4    7   1   1   0    5    4    4  .184  .279  .263    1   0 1959-02-15 West Haven
 Ed Cassian          1891-1891   13    43    4   11   1   1   0    5    0    8  .256  .256  .326    0   0 1918-09-10 Meriden
 Roy Clark           1902-1902   21    76    4   11   1   0   0    3    1    0  .145  .156  .158    5   0 1925-11-01 Bridgeport
 Al Clauss           1913-1913    5     4    0    0   0   0   0    0    0    3  .000  .000  .000    0   0 1952-09-13 New Haven
 Ed Connolly         1964-1967   42    29    3    5   2   0   0    2    1   10  .172  .200  .241    0   0 1998-07-01 New Canaan
 Joe Connor          1895-1905   92   271   29   54   7   2   1   22   18    2  .199  .257  .251    8   0 1957-11-08 Waterbury
 Roger Connor        1880-1897 1997  7794 1620 2467 441 233 138 1322 1002  449  .317  .397  .486  244   0 1931-01-04 Waterbury
 Tommy Corcoran      1890-1907 2200  8804 1184 2252 289 155  34 1135  382  205  .256  .289  .335  387   0 1960-06-25 Plainfield
 Ed Cotter           1926-1926   17    26    3    8   0   1   0    1    1    4  .308  .333  .385    1   0 1959-06-14 Hartford
 Ed Coughlin         1884-1884    1     4    0    1   0   0   0    1    0    2  .250  .250  .250    0   0 1952-12-25 Hartford
 Harry Courtney      1919-1922   96   163   19   41  11   3   1   23    7   28  .252  .282  .374    0   0 1954-12-11 Lyme
 Frank Cox           1884-1884   27   102    6   13   3   1   0    4    2   36  .127  .144  .176    0   0 1928-06-24 Hartford
 George Curry        1911-1911    3     5    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1963-10-05 West Haven
 Bob Daughters       1937-1937    1     0    1    0   0   0   0    0    0    0                      0   0 1988-08-22 Southbury
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date       Place of Death
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Chick Davies        1914-1926  117   202   24   39   8   4   0   17   22   50  .193  .279  .272    3   4 1973-09-05 Middletown
 Kiddo Davis         1926-1938  575  1824  281  515 112  16  19  171  142  141  .282  .336  .393   32   0 1983-03-04 Bridgeport
 Fred Demarais       1890-1890    1     2    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1919-03-06 Stamford
 Gene Derby          1885-1885   10    31    4    4   0   0   0    2    1    0  .129  .182  .129    0   0 1917-09-13 Waterbury
 Jim Donnelly        1884-1898  660  2411  324  552  57  28   2  237  170  144  .229  .284  .278  173   0 1915-03-05 New Haven
 Jerry Dorgan        1880-1885  131   531   74  150  22   4   0   49   14   11  .282  .303  .339    0   0 1891-06-10 New Haven
 Mike Dorgan         1877-1890  715  2924  443  802 112  34   4  346  118  179  .274  .303  .340   39   0 1909-04-26 Hartford
 Monk Dubiel         1944-1952  190   275   27   57  10   2   1   15   12   67  .207  .240  .269    0   1 1969-10-23 Hartford
 Gus Dugas           1930-1934  125   218   27   45   9   3   3   23   18   27  .206  .267  .317    0   0 1997-04-14 Colchester
 Jack Dunleavy       1903-1905  231   800   98  193  18  14   2   49   84    0  .241  .318  .306   33   0 1944-04-11 S.Norwalk
 George Dunlop       1913-1914    8    20    3    4   1   0   0    0    1    6  .200  .238  .250    0   0 1971-12-12 Meriden
 Jim Egan            1882-1882   30   115   15   23   3   2   0   10    1   21  .200  .207  .261    0   0 1884-09-26 New Haven
 Bob Emmerich        1923-1923   13    24    3    2   0   0   0    0    2    3  .083  .154  .083    1   1 1948-11-22 Bridgeport
 Reuben Ewing        1921-1921    3     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1970-10-05 W.Hartford
 Jack Farrell        1874-1874    3    13    3    5   0   0   0    0    1    0  .385  .429  .385    0   0 1916-11-15 Hartford
 George Fields       1872-1872   18    87   16   21   3   1   0    9    0    2  .241  .241  .299    0   0 1933-09-22 Waterbury
 Dennis Fitzgerald   1890-1890    2     8    0    2   0   0   0    0    0    0  .250  .250  .250    0   0 1936-10-16 New Haven
 Frank Gilmore       1886-1888   50   163    6    7   0   0   0    3    9   78  .043  .098  .043    2   0 1929-07-21 Hartford
 Henry Gruber        1887-1891  155   489   56   83  10   7   1   37   73  111  .170  .281  .225    0   0 1932-09-26 New Haven
 Leo Hafford         1906-1906    3     9    1    2   0   0   0    1    0    0  .222  .222  .222    1   0 1911-10-01 Willimantic
 Rit Harrison        1875-1875    1     4    0    2   1   0   0    1    0    0  .500  .500  .750    0   1 1888-11-07 Bridgeport
 John Henry          1884-1890   60   218   28   53   9   0   0   19    8   27  .243  .273  .284   12   0 1939-06-11 Hartford
 Jim Hickey          1942-1944    9     2    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 1997-09-20 Manchester
 Jack Hoey           1906-1908  146   500   39  116  10   5   0   35   15    0  .232  .256  .272   13   0 1947-11-14 Waterbury
 Danny Hoffman       1903-1911  829  2981  361  762  71  52  14  235  226    0  .256  .316  .328  185   0 1922-03-14 Manchester
 Paul Hopkins        1927-1929   11     6    1    2   1   0   0    0    0    3  .333  .333  .500    0   0 2004-01-02 Middletown
 Al Javery           1940-1946  205   380   24   52   5   1   0   11    7  124  .137  .152  .155    0   0 1977-08-16 Putnam
 Jack (DA) Jones     1883-1883   19    67    6   14   2   0   0    4    2    0  .209  .232  .239    0   0 1936-10-19 Wallingford
 Ken Jones           1924-1930    9     5    1    1   0   0   0    0    0    3  .200  .200  .200    0   0 1991-05-15 Hartford
 Rip Jordan          1912-1919    5     5    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1960-06-05 Meriden
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date       Place of Death
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Henry Killeen       1891-1891    1     3    0    0   0   0   0    0    1    0  .000  .250  .000    0   0 1916-10-16 Waterbury
 Fred Klobedanz      1896-1902  108   329   48   91  12   6   7   47   10   11  .277  .312  .413    1   0 1940-04-12 Waterbury
 George Knight       1875-1875    1     4    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1912-10-04 Salisbury
 Alex Konikowski     1948-1954   35     3    1    0   0   0   0    0    2    1  .000  .400  .000    0   0 1997-09-28 Seymour
 Candy LaChance      1893-1905 1263  4919  678 1377 197  86  39  690  219  124  .280  .318  .379  192   0 1932-08-18 Waterville
 Red Lanning         1916-1916   19    33    5    6   2   0   0    1   10    9  .182  .372  .242    0   0 1962-06-13 Bristol
 Billy Lauder        1898-1903  483  1829  210  477  64  14   6  254   77    0  .261  .292  .321   59   0 1933-05-20 Norwalk
 Tom Leahy           1897-1905  131   410   54  105  15   9   0   42   44    0  .256  .348  .337   18   0 1951-06-11 New Haven
 James Lehan         1884-1884    3    12    1    4   2   0   0    0    0    0  .333  .333  .500    0   0 1946-07-18 Hartford
 Steve Libby         1879-1879    1     2    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1935-03-31 Milford
 Ed Lopat            1944-1955  357   887   87  187  26   5   5   77   73   92  .211  .271  .268    0   1 1992-06-15 Darien
 Al Mahon            1930-1930    3     1    1    0   0   0   0    0    1    1  .000  .500  .000    0   0 1977-12-26 New Haven
 Joe Malay           1933-1935    9    25    0    4   0   0   0    2    0    0  .160  .160  .160    0   0 1989-03-19 Bridgeport
 Lefty Marr          1886-1891  363  1445  244  417  54  35   2  186  166   80  .289  .368  .379   92   0 1912-01-11 New Britain
 Swat McCabe         1909-1910   16    46    5   15   2   0   0    5    1    2  .326  .354  .370    1   0 1944-12-09 Bristol
 Beauty McGowan      1922-1937  375  1208  174  316  58  16   6  108  154  122  .262  .347  .351   17  11 1982-05-06 Hamden
 Jack McMahon        1892-1893   51   177   26   43   7   8   1   28   12    9  .243  .295  .390    3   0 1894-12-30 Bridgeport
 Spike Merena        1934-1934    4     7    1    1   0   0   0    0    1    1  .143  .250  .143    0   0 1977-03-09 Bridgeport
 Cyclone Miller      1884-1886   29    97   12   11   2   0   0    1   15    0  .113  .239  .134    3   0 1916-10-13 New London
 Vince Molyneaux     1917-1918   13     6    0    0   0   0   0    0    0    3  .000  .000  .000    0   0 1950-05-04 Stamford
 Art Nichols         1898-1903  241   793  112  194  28   3   3   90   50    0  .245  .308  .299   51   0 1945-08-09 Willimantic
 Tricky Nichols      1875-1882  125   460   40   78   7   4   0   16   12   27  .170  .191  .202    5   0 1897-08-22 Bridgeport
 Lou North           1913-1924  174   137   12   27   1   1   1   10    4   25  .197  .220  .241    0   0 1974-05-15 Shelton
 Frank Norton        1871-1871    1     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1920-08-01 Greenwich
 Jim O'Rourke        1872-1904 1999  8505 1729 2643 465 151  62 1203  510  360  .311  .352  .423  224   8 1919-01-08 Bridgeport
 Ole Olsen           1922-1923   56    47    1    8   2   0   0    3    1    8  .170  .188  .213    0   1 1980-09-12 Norwalk
 Charlie Pabor       1871-1875  170   715  101  204  12  12   0   81    8    8  .285  .293  .336    3   1 1913-04-23 New Haven
 Mike Pasquella      1919-1919    2     2    1    1   0   0   0    0    0    1  .500  .500  .500    0   0 1965-04-05 Bridgeport
 Bob Pettit          1887-1891   96   387   62   93   8   7   7   40   22   31  .240  .288  .351   25   0 1910-11-01 Derby
 Dan Phelan          1890-1890    8    32    4    8   1   1   0    4    0    0  .250  .250  .344    1   0 1945-12-07 West Haven
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date       Place of Death
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Emil Planeta        1931-1931    2     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1963-02-02 Rocky Hill
 Tad Quinn           1902-1903    3     6    0    2   1   0   0    0    0    0  .333  .333  .500    0   0 1946-08-06 Waterbury
 Joe Rabbitt         1922-1922    2     3    1    1   0   0   0    0    0    0  .333  .333  .333    0   0 1969-12-05 Norwalk
 Joe Regan           1898-1898    2     5    1    1   0   0   0    2    0    0  .200  .200  .200    0   0 1948-11-18 Hartford
 Bob Repass          1939-1942   84   265   30   64  12   1   2   24   33   32  .242  .328  .317    6   1 2006-01-16 Wethersfield
 Jackie Robinson     1947-1956 1382  4877  947 1518 273  54 137  734  740  291  .311  .409  .474  197  30 1972-10-24 Stamford
 Rabbit Robinson     1903-1910  206   700   71  156  23  14   1   58   63    0  .223  .294  .300   30   0 1915-04-09 Waterbury
 Jim Rogers          1896-1897  151   594   82  140  17  12   3   90   47   23  .236  .294  .320   20   0 1900-01-21 Bridgeport
 Bunny Roser         1922-1922   32   113   13   27   3   4   0   16   10   19  .239  .306  .336    2   1 1979-05-06 Rocky Hill
 Ed Rowen            1882-1884  136   538   68  130  18   5   1   65   31   18  .242  .284  .299    0   0 1892-02-22 Bridgeport
 Ed Sales            1890-1890   51   189   19   43   7   3   1   23   16   15  .228  .298  .312    3   0 1912-08-10 New Haven
 Al Schacht          1919-1921   53    51    9   10   2   0   0    4    9    7  .196  .339  .235    0   0 1984-07-14 Waterbury
 Heinie Scheer       1922-1923  120   345   36   73  11   1   6   33   20   66  .212  .259  .301    4   4 1976-03-21 New Haven
 Charlie See         1919-1921   92   202   21   55   9   1   1   23    9   12  .272  .313  .342    5   6 1948-07-19 Bridgeport
 Dan Shannon         1889-1891  242   964  171  225  36  21   8  111   77  107  .233  .291  .339   54   0 1913-10-25 Bridgeport
 Red Shea            1918-1922   23    19    0    1   0   0   0    1    0    7  .053  .053  .053    0   0 1981-11-17 Stafford
 Spec Shea           1947-1955  195   298   29   58   8   4   1   33   19   63  .195  .245  .258    0   0 2002-07-19 New Haven
 Biff Sheehan        1895-1896   58   199   24   60   3   6   1   19   24    6  .302  .385  .392    7   0 1923-10-21 Hartford
 Jim Sheehan         1936-1936    1     4    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 2003-12-02 New Haven
 Walter Signer       1943-1945   10     9    0    2   0   0   0    0    1    3  .222  .300  .222    0   0 1974-07-23 Greenwich
 Art Smith           1932-1932    3     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1995-11-22 Norwalk
 George Smith        1916-1923  229   349   15   34   3   0   0   12   12  144  .097  .127  .106    0   0 1965-01-07 Greenwich
 Augie Swentor       1922-1922    1     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1969-11-10 Waterbury
 Jim Tennant         1929-1929    1     0    0    0   0   0   0    0    0    0                      0   0 1967-04-16 Trumbull
 Jim Tipper          1872-1875  110   468   69  116  14   1   0   39    2   13  .248  .251  .282    1   1 1895-04-21 New Haven
 Bill Tobin          1880-1880   38   152   15   24   1   1   0   11    4   25  .158  .179  .178    0   0 1912-10-10 Hartford
 George Townsend     1887-1891  152   541   60  101  18   5   0   53   31   21  .187  .239  .238   16   0 1930-03-15 New Haven
 Ed Walczak          1945-1945   20    57    6   12   3   0   0    2    6    9  .211  .286  .263    0   0 1998-03-10 Norwich
 Ed Walsh            1928-1932   82   111   11   24   4   1   0    7    6   26  .216  .263  .270    0   0 1937-10-31 Meriden
 Bill Whitrock       1890-1896   45   138   20   27   4   1   0   15    5    7  .196  .234  .239    2   0 1935-07-26 Derby
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date       Place of Death
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Eddie Wilson        1936-1937   88   227   39   72  12   2   4   33   31   39  .317  .404  .441    4   0 1979-04-11 Hamden
 Joe Wood            1908-1922  696  1952  266  553 118  31  23  325  208  189  .283  .357  .411   23   3 1985-07-27 West Haven
 Joe Wood            1944-1944    3     2    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 2002-10-10 Old Saybrook
 George Woodend      1944-1944    3     0    0    0   0   0   0    0    0    0                      0   0 1980-02-06 Hartford
 Frank Woodward      1918-1923   42    57    6    9   0   1   0    3    5   10  .158  .226  .193    2   0 1961-06-11 New Haven
 Ad Yale             1905-1905    4    13    1    1   0   0   0    1    1    0  .077  .143  .077    0   0 1948-04-27 Bridgeport
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+

Pitchers Who Died in Connecticut

Click on the Player for career stats and accomplishments.

Pitch Glossary

 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Date       Place of Death
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+----------+--------------+
 Bob Barthelson      1944-1944   1   1  .500  4.66    7   1   0   0   0    9.7   13    5   2    5    4 2000-04-14 Branford
 Ed Beecher          1887-1891   0   0       12.00    1   0   0   0   0    6.0   10    8   0    3    0 1935-09-12 Hartford
 Ed Begley           1884-1885  16  27  .372  4.39   46  44  40   0   0  381.0  427  186  14  147  148 1919-07-24 Waterbury
 Cy Bentley          1872-1872   2  15  .118  6.14   18  17  16   0   0  154.0  273  105   4   12    5 1873-02-26 Middletown
 Frank Buttery       1872-1872   3   2  .600  5.14    6   5   5   0   0   49.0   81   28   0    1    0 1902-12-16 Norwalk
 Ed Cassian          1891-1891   3   7  .300  4.45   13   9   8   0   0   91.0  113   45   4   51   24 1918-09-10 Meriden
 Al Clauss           1913-1913   0   1  .000  4.73    5   1   0   0   0   13.3   11    7   0   12    1 1952-09-13 New Haven
 Ed Connolly         1964-1967   6  12  .333  5.88   42  19   1   1   0  130.0  143   85   9   98  118 1998-07-01 New Canaan
 Ed Coughlin         1884-1884   0   0        0.00    1   0   0   0   0    0.0    3    0   0    0    0 1952-12-25 Hartford
 Harry Courtney      1919-1922  22  27  .449  4.91   94  53  20   2   1  443.7  518  242  18  213  112 1954-12-11 Lyme
 George Curry        1911-1911   0   3  .000  7.47    3   3   0   0   0   15.7   19   13   0   24    2 1963-10-05 West Haven
 Chick Davies        1914-1926   4   6  .400  4.48   45   5   1   0   6  120.7  137   60   3   54   38 1973-09-05 Middletown
 Fred Demarais       1890-1890   0   0        0.00    1   0   0   0   0    2.0    1    0   0    1    1 1919-03-06 Stamford
 Mike Dorgan         1877-1890   8   7  .533  3.28   18  15  13   0   0  140.0  123   51   5   59  103 1909-04-26 Hartford
 Monk Dubiel         1944-1952  45  53  .459  3.87  187  97  41   9  11  879.3  854  378  65  349  289 1969-10-23 Hartford
 Jack Dunleavy       1903-1905   7  12  .368  4.18   21  18  14   0   0  157.0  164   73   6   80   79 1944-04-11 S.Norwalk
 Jim Egan            1882-1882   4   6  .400  4.14   12  10  10   0   0  100.0  133   46   2   24   20 1884-09-26 New Haven
 Frank Gilmore       1886-1888  12  33  .267  4.26   49  47  46   2   0  405.3  435  192  14  143  212 1929-07-21 Hartford
 Henry Gruber        1887-1891  61  78  .439  3.67  151 139 129   5   1 1239.3 1328  505  42  479  346 1932-09-26 New Haven
 Leo Hafford         1906-1906   1   1  .500  0.95    3   1   1   0   0   19.0   13    2   0   11    5 1911-10-01 Willimantic
 John Henry          1884-1890   4  14  .222  4.09   18  18  18   1   0  140.7  152   64   3   54   73 1939-06-11 Hartford
 Jim Hickey          1942-1944   0   1  .000  6.75    9   1   0   0   0   10.7   19    8   1    7    3 1997-09-20 Manchester
 Danny Hoffman       1903-1911   0   0        3.00    1   0   0   0   0    3.0    2    1   0    2    0 1922-03-14 Manchester
 Paul Hopkins        1927-1929   1   1  .500  2.96   11   1   0   0   0   27.3   28    9   2   15   11 2004-01-02 Middletown
 Al Javery           1940-1946  53  74  .417  3.80  205 147  61  15   5 1142.7 1164  483  44  452  470 1977-08-16 Putnam
 Jack (DA) Jones     1883-1883  11   7  .611  3.14   19  19  16   1   0  157.7  161   55   1   25   61 1936-10-19 Wallingford
 Ken Jones           1924-1930   0   1  .000  5.40    9   1   0   0   0   21.7   29   13   1    5    4 1991-05-15 Hartford
 Rip Jordan          1912-1919   0   0        6.61    5   1   0   0   0   16.3   19   12   3    5    3 1960-06-05 Meriden
 Henry Killeen       1891-1891   0   1  .000  6.23    1   1   1   0   0    8.7   11    6   1    8    3 1916-10-16 Waterbury
 Fred Klobedanz      1896-1902  53  25  .679  4.12   89  85  69   2   0  702.0  742  321  33  266  181 1940-04-12 Waterbury
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+----------+--------------+
 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Date       Place of Death
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+----------+--------------+
 George Knight       1875-1875   1   0 1.000  2.00    1   1   1   0   0    9.0   12    2   0    0   12 1912-10-04 Salisbury
 Alex Konikowski     1948-1954   2   3  .400  6.93   35   1   0   0   1   49.3   58   38   8   29   20 1997-09-28 Seymour
 Red Lanning         1916-1916   0   3  .000  8.14    6   3   1   0   0   24.3   38   22   1   17    9 1962-06-13 Bristol
 Ed Lopat            1944-1955 166 112  .597  3.21  340 318 164  27   3 2439.3 2464  869 179  650  859 1992-06-15 Darien
 Al Mahon            1930-1930   0   0       22.85    3   0   0   0   0    4.3   11   11   0    7    0 1977-12-26 New Haven
 Spike Merena        1934-1934   1   2  .333  2.92    4   3   2   1   0   24.7   20    8   2   16    7 1977-03-09 Bridgeport
 Cyclone Miller      1884-1886  14  11  .560  3.04   27  26  23   1   0  222.3  215   75  11   76  125 1916-10-13 New London
 Vince Molyneaux     1917-1918   1   0 1.000  4.41   13   0   0   0   0   32.7   21   16   0   28    5 1950-05-04 Stamford
 Tricky Nichols      1875-1882  28  73  .277  3.26  106  98  90   1   0  881.0 1043  319   6   92  136 1897-08-22 Bridgeport
 Lou North           1913-1924  21  16  .568  4.43  172  25   8   0  13  463.0  509  228  24  200  199 1974-05-15 Shelton
 Jim O'Rourke        1872-1904   0   1  .000  4.12    6   0   0   0   2   19.7   17    9   0    2    4 1919-01-08 Bridgeport
 Ole Olsen           1922-1923   8   7  .533  4.95   54  17   6   0   3  178.3  189   98   9   57   64 1980-09-12 Norwalk
 Charlie Pabor       1871-1875   1   4  .200  5.61   10   4   3   0   0   51.3   81   32   4   10    0 1913-04-23 New Haven
 Bob Pettit          1887-1891   0   0        0.00    1   0   0   0   1    1.0    3    0   0    2    0 1910-11-01 Derby
 Emil Planeta        1931-1931   0   0       10.13    2   0   0   0   0    5.3    7    6   0    4    0 1963-02-02 Rocky Hill
 Tad Quinn           1902-1903   0   1  .000  4.76    3   1   1   0   0   17.0   23    9   1    6    4 1946-08-06 Waterbury
 Al Schacht          1919-1921  14  10  .583  4.48   53  18   8   1   2  197.0  254   98   4   61   38 1984-07-14 Waterbury
 Charlie See         1919-1921   0   0        6.00    1   0   0   0   0    6.0    6    4   0    4    3 1948-07-19 Bridgeport
 Red Shea            1918-1922   5   5  .500  3.80   23   4   1   0   0   64.0   64   27   4   15   17 1981-11-17 Stafford
 Spec Shea           1947-1955  56  46  .549  3.80  195 118  48  12   5  943.7  849  398  66  497  361 2002-07-19 New Haven
 Walter Signer       1943-1945   2   1  .667  3.00   10   2   1   0   1   33.0   35   11   4    9    5 1974-07-23 Greenwich
 Art Smith           1932-1932   0   1  .000 11.57    3   2   0   0   0    7.0   17    9   1    4    1 1995-11-22 Norwalk
 George Smith        1916-1923  41  81  .336  3.89  229 118  52   5   4 1143.3 1321  494  54  255  263 1965-01-07 Greenwich
 Jim Tennant         1929-1929   0   0        0.00    1   0   0   0   0    1.0    1    0   0    0    1 1967-04-16 Trumbull
 Ed Walsh            1928-1932  11  24  .314  5.57   79  38  11   0   0  331.0  399  205  22  149  107 1937-10-31 Meriden
 Bill Whitrock       1890-1896   9  19  .321  5.44   37  29  24   0   1  235.0  296  142  12  102   57 1935-07-26 Derby
 Joe Wood            1908-1922 117  57  .672  2.03  225 158 121  28  11 1436.3 1138  324  10  421  989 1985-07-27 West Haven
 Joe Wood            1944-1944   0   1  .000  6.52    3   1   0   0   0    9.7   13    7   0    3    5 2002-10-10 Old Saybrook
 George Woodend      1944-1944   0   0       13.50    3   0   0   0   0    2.0    5    3   0    5    0 1980-02-06 Hartford
 Frank Woodward      1918-1923   9  15  .375  4.23   42  21   8   0   1  193.7  199   91   6   74   55 1961-06-11 New Haven
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+----------+--------------+
 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Date       Place of Death
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+----------+--------------+
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+----------+--------------+

Managers who Died in Connecticut

Click on the Manager for career record and accomplishments.

+-------------------+--+---------+-----+-----+-----+-----+------+------+-------+--------+-------+-------+----------+--------------+
 Manager             YR From  To    G     W     L     WP  BstFin WstFin PostSsn Pennants WrldSer PlyrMgr Date       Place of Death
+-------------------+--+---------+-----+-----+-----+-----+------+------+-------+--------+-------+-------+----------+--------------+
 Billy Barnie        14 1883-1898  1480   632   810  .438    3     12      0        0       0    PlyrMgr 1900-07-15 Hartford      
 Roger Connor         1 1896-1896    46     8    37  .178   11     11      0        0       0    PlyrMgr 1931-01-04 Waterbury     
 Mike Dorgan          3 1879-1881   138    67    70  .489    2      8      0        0       0    PlyrMgr 1909-04-26 Hartford      
 Ed Lopat             2 1963-1964   214    90   124  .421    8     10      0        0       0            1992-06-15 Darien        
 Jim O'Rourke         5 1881-1893   510   246   258  .488    3     12      0        0       0    PlyrMgr 1919-01-08 Bridgeport    
 Charlie Pabor        2 1871-1875    77    13    64  .169    8     12      0        0       0    PlyrMgr 1913-04-23 New Haven     
 Jim Rogers           1 1897-1897    44    17    24  .415   11     11      0        0       0    PlyrMgr 1900-01-21 Bridgeport    
 Dan Shannon          2 1889-1891   109    25    80  .238    8      8      0        0       0    PlyrMgr 1913-10-25 Bridgeport    
+-------------------+--+---------+-----+-----+-----+-----+------+------+-------+--------+-------+-------+----------+--------------+

8 Managers

We pay our respects to the ballplayers and their families. We attempt to make our records as accurate as possible and we regret any inaccuracies.

