Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 42-14

Days of Rest

Inning/Score Appearance Matrix

Multiple inning appearances: 4,    Entered with runners on base: 3

1998 Pitching Game Log

  • Click two rows to sum games (Clear)
1998 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
15961Mar 31KCR@BALW,4-19-GFS(1)991.000001000.001.1431295111000000003000000.600.048.590.03%0.56 9b --- 0 out a3 9b end a 3
25973Apr 2KCR@BALL,3-49-GFBL(0-1)10.2344201121.6015.148311581141000000050000003.80-0.9523.79-0.57%-3.91 9b --- 0 out a3 9b end d 1
35985Apr 4KCR@MINW,3-210-GF(10)S(2)11.0000100013.5011.76311722110100000020001004.630.2245.170.15%0.5710b --- 0 out a110b end a 1
459910Apr 11KCRMINL,3-89-GF61.000011009.829.6841462011000000003000000.010.001.010.00%0.57 9t --- 0 out d6 9t end d 6
560014Apr 15KCRTORW,7-39-GF31.031100009.648.28515112250000000005100100.340.008.290.00%-0.43 9t --- 0 out a5 9t end a 4
660116Apr 17KCR@OAKW,4-112-GF(12)S(3)11.000011007.947.554161051200000000030000001.220.0461.020.02%0.5412b --- 0 out a312b end a 3
760220Apr 21KCR@SEAW,5-39-GFS(4)31.000001006.756.5937621200000000030000001.320.1041.190.06%0.56 9b --- 0 out a2 9b end a 2
860324Apr 26KCRTEXL,4-119-GF41.044201108.227.57827203743200000008100001.14-0.037.13-0.02%-3.43 9t --- 0 out d3 9t end d 7
960426Apr 29KCR@TORW,7-29-GF21.000002007.276.6031373110000000003000000.120.009.100.01%0.56 9b --- 0 out a5 9b end a 5
1060527Apr 30KCR@TORW,7-49-GFS(5)01.010002006.525.83416105211000000004000000.590.048.530.03%0.56 9b --- 0 out a3 9b end a 3
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1160630May 3KCRNYYL,1-109-GF21.000000015.915.86419123112000000003000000.000.000.000.00%0.57 9t --- 0 out d9 9t end d 9
1260731May 5KCRTBDW,4-29-GFS(6)11.031102106.176.406161335132000000060000002.420.0391.940.02%-0.43 9t --- 0 out a3 9t end a 2
1360833May 7KCRBOSW,5-39-GFS(7)11.010001005.685.98413933031000000040000002.020.0841.480.04%0.57 9t --- 0 out a2 9t end a 2
1460941May 16KCR@BOSL,0-58-GF(8)81.021113005.935.55628184602100110005200000.14-0.018.09-0.01%-1.02 8b 1-- 0 out d3 8b end d 5
1561043May 19KCRCLEL,3-169-GF21.033302207.366.89621134313100000006000000.000.000.000.00%-2.43 9t --- 0 out d10 9t end d13
1661146May 22KCR@TEXL,10-138-GFL(0-2)21.013322108.627.616241143110000000040000001.54-0.327.52-0.07%-2.41 8b --- 0 out d2 9b end d 3
1761249May 25KCR@ANAW,6-49-GFS(8)21.000001008.107.22310925110000000030000001.350.108.430.02%0.58 9b --- 0 out a2 9b end a 2
1861351May 29KCROAKW,5-39-GFS(9)31.000000007.646.99311941300000000030000001.050.084.400.02%0.57 9t --- 0 out a2 9t end a 2
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1961456Jun 3KCRCHWL,5-109-GF41.000011007.236.84419134311000000003000000.050.002.010.00%0.57 9t --- 0 out d5 9t end d 5
2061558Jun 5KCR@HOUW,3-09-GFS(10)11.010010006.866.80513730311000000040000001.380.041.220.00%0.50 9b --- 0 out a3 9b end a 3
2161661Jun 8KCRMILW,8-79-GFS(11)21.030001006.536.535191233311000000050000003.510.178.490.02%0.57 9t --- 0 out a1 9t end a 1
2261762Jun 9KCRMILL,3-69-GF(10)BL(0-3)01.234341007.256.7212472591432001100070010003.74-0.705.54-0.06%-3.84 9t 1-- 1 out a210t end d 3
2361867Jun 15KCR@CLEW,7-69-9BW(1-3)51.053300008.106.578282041442000000080000003.73-0.449.73-0.05%-2.42 9b --- 0 out a3 9b 3 out tie
2461969Jun 17KCR@CLEW,4-39-GFS(12)11.000001007.776.34310741110000000030000002.860.228.580.03%0.58 9b --- 0 out a1 9b end a 1
2562070Jun 18KCR@DETW,5-39-GFS(13)01.010001007.466.144141043121000000040000001.420.105.250.01%0.57 9b --- 0 out a2 9b end a 2
2662173Jun 21KCR@DETW,6-59-GFS(14)21.010002007.185.87412932200000000030000004.790.2221.010.03%0.57 9b --- 0 out a1 9b end a 1
2762274Jun 22KCR@CINW,3-09-GFS(15)01.000000006.915.7731282121010000003000000.560.044.140.01%0.52 9b --- 0 out a3 9b end a 3
2862378Jun 26KCRCHCW,6-39-GFS(16)31.000002006.675.54421135411000000004000001.690.039.140.01%0.57 9t --- 0 out a3 9t end a 3
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
2962482Jul 1KCR@STLW,6-49-GFS(17)40.200001006.525.412862210000000002000000.890.046.300.01%0.27 9b --- 1 out a2 9b end a 2
3062585Jul 4KCRCLEW,5-39-GFS(18)21.010011006.305.375191252122000010040000003.460.0841.010.02%0.57 9t --- 0 out a2 9t end a 2
3162687Jul 9KCR@CHWW,6-49-GFS(19)41.000001006.105.243181150200000000030000001.290.102.240.01%0.55 9b --- 0 out a2 9b end a 2
3262790Jul 12KCR@CHWW,4-39-GFS(20)21.000012005.915.144171033010000010030000003.420.217.500.02%0.55 9b --- 0 out a1 9b end a 1
3362891Jul 13KCR@DETW,6-410-GF(10)S(21)01.011100006.005.08412821311000000041000001.270.049.260.01%-0.4310b --- 0 out a310b end a 2
3462997Jul 19KCR@SEAW,4-19-GFS(22)51.010010005.825.115171021131100000040000001.040.048.140.00%0.56 9b --- 0 out a3 9b end a 3
3563099Jul 22KCRTEXW,7-49-GFS(23)21.010001005.665.00416101412110000004000000.690.039.100.00%0.57 9t --- 0 out a3 9t end a 3
36631101Jul 24KCRANAW,4-39-GFS(24)11.000003005.504.78313954000000000030000002.240.178.330.02%0.57 9t --- 0 out a1 9t end a 1
37632107Jul 30KCRMINW,7-39-GF51.010001005.354.683860220000000003000100.560.018.010.00%0.57 9t --- 0 out a4 9t end a 4
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
38633109Aug 1KCRBALW,9-59-GF11.000001005.214.5931384011000000003000000.220.018.010.00%0.57 9t --- 0 out a4 9t end a 4
39634112Aug 5KCR@MINW,4-39-GFS(25)31.011011005.084.576221241220000000040000114.410.107.520.01%-0.43 9b --- 0 out a2 9b end a 1
40635113Aug 6KCR@MINW,8-79-GFS(26)01.000001004.954.49313812110000000030000002.830.224.290.01%0.57 9b --- 0 out a1 9b end a 1
41636118Aug 11KCR@BOSL,4-79-GF(10)BL(1-4)41.164401105.664.719241644354000000090001004.25-0.622.14-0.01%-3.16 9b --- 0 out a110b end d 3
42637120Aug 13KCRTBDW,6-410-GF(10)W(2-4)11.000000005.534.6736401032000000030000001.910.151.050.00%0.5710t --- 0 out tie10t end tie
43638125Aug 18KCRNYYL,2-39-1042.020002005.284.518281735332000000081000001.380.198.020.00%1.14 9t --- 0 out d110t 3 out tie
44639128Aug 21KCR@TBDW,6-511-GF(11)S(27)21.021101005.364.445181451042000000052000002.620.107.030.00%-0.4311b --- 0 out a211b end a 1
45640129Aug 22KCR@TBDW,3-29-GFS(28)01.011102105.444.614151053020000000040000001.500.107.020.00%-0.43 9b --- 0 out a2 9b end a 1
46641135Aug 28KCR@BALW,6-59-GFS(29)51.010020005.324.705231231210002200030001005.900.196.040.00%-0.43 9b 12- 0 out a3 9b end a 1
47642136Aug 29KCR@BALW,2-19-GFS(30)00.100000005.294.6913100010100000010000001.950.052.020.00%0.12 9b --- 2 out a1 9b end a 1
48643137Aug 30KCR@BALW,3-29-GFS(31)01.000000005.184.66310721210000000030000002.780.218.080.00%0.56 9b --- 0 out a1 9b end a 1
Sept Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
49644140Sep 4KCR@ANAW,5-39-GFS(32)41.010000005.074.63310720300000000030001002.100.108.000.00%0.58 9b --- 0 out a2 9b end a 2
50645143Sep 8KCR@TEXL,6-79-GFBL(2-5)30.133321005.584.706241244032100000041010004.78-0.890.000.00%-3.41 9b --- 0 out a2 9b end d 1
51646147Sep 12KCRSEAW,5-29-GFS(33)31.000002005.474.59415121520000000004000001.490.039.000.00%0.57 9t --- 0 out a3 9t end a 3
52647149Sep 15KCROAKW,6-39-GFS(34)21.000002005.374.493972301000000003000000.490.039.000.00%0.57 9t --- 0 out a3 9t end a 3
53648153Sep 19KCR@CLEW,7-69-GFS(35)31.000000005.264.46310620120100000030000002.860.228.000.00%0.58 9b --- 0 out a1 9b end a 1
54649157Sep 23KCRDETL,1-59-GF31.000000005.174.4431471321000000003000000.060.005.000.00%0.57 9t --- 0 out d4 9t end d 4
55650158Sep 24KCRCHWW,6-49-GFS(36)01.010000005.074.41410610221000000041000002.030.084.000.00%0.57 9t --- 0 out a2 9t end a 2
56651161Sep 27KCRCHWL,6-79-GF21.000001004.984.353651220000000003000000.590.046.000.00%0.57 9t --- 0 out d1 9t end d 1
42-14W-L:2-5,Sv:36,BSv:52.356.05835312254824.984.3524790064%19%13%1.0420%4%04100%20022010026142.030.370.51-0.19%-6.63

Player Page Tricks and Tips