Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 18-15 / in Starts: 18-15

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

1974 Pitching Game Log

  • Click two rows to sum games (Clear)
1974 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
12514Apr 9HOU@SDPW,9-5GS-7W(1-0)997.062135001.292.4429780066100025000110.820.104.950.07%1.06 1b start a 3 7b 3 out a5
225210Apr 15HOUSFGW,3-1CGW(2-0)59.031138011.132.273311700382000290001001.230.4301.850.39%2.94 1t start tie 9t 3 out a2
325315Apr 20HOUATLL,3-4GS-747.073325101.962.753051120754000282010001.36-0.0212.28-0.02%0.06 1t start tie 7t 3 out tie
425420Apr 26HOU@PITL,3-4GS-656.062212002.172.6824961065300022011110.980.0071.420.01%0.65 1b start tie 6b 3 out d2
525524Apr 30HOUCHCW,4-2GS-737.052033001.752.74281293316331025110101.940.0611.300.05%1.06 1t start tie 7t 3 out d1
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
625628May 5HOUSTLL,1-3GS-7L(2-1)47.073303102.092.8827981275410027100000.85-0.0591.55-0.07%0.06 1t start tie 7t 3 out d3
725732May 10HOU@CINL,1-2GS-7L(2-2)46.262263102.173.343010601551100241002001.060.0112.110.01%0.46 1b start tie 7b 123 2 out d1
825837May 14HOU@LADL,0-1GS-6L(2-3)36.051132012.103.40257702557110210001001.090.1402.220.17%1.65 1b start tie 6b 3 out d1
925943May 20HOUSDPL,6-8GS-352.263312002.473.35152400635000142000001.22-0.176.84-0.07%-2.15 1t start tie 3t 1-3 2 out a1
1026050May 30HOU@MONW,4-3GS-998.073338102.583.35326821761010291001001.13-0.088.71-0.03%0.50 1b start a 2 9b 1-- 0 out tie
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1126155Jun 6HOUMONW,4-0SHOW(3-3)69.030027012.273.19329100038600029100100.760.332.320.08%3.94 1t start tie 9t 3 out a4
1226260Jun 11HOUPHIW,10-1CGW(4-3)49.051126002.133.05311181147721029000200.740.200.300.05%2.94 1t start tie 9t 3 out a9
1326364Jun 16HOU@CHCL,1-2GS-949.081147102.033.1239131350270010342000011.580.525.740.15%3.27 1b start a 1 9b 3 out tie
1426468Jun 21HOUSDPW,2-0GS-9W(5-3)48.140027001.863.003081000380010280001011.090.390.380.08%3.10 1t start tie 9t 12- 1 out a2
1526572Jun 25HOUCINL,2-3GS-7L(5-4)36.053337102.013.05245401554220211000001.08-0.256.51-0.07%-1.34 1t start tie 7t 12- 0 out d2
1626676Jun 30(1)HOU@SDPW,3-1GS-242.041110002.053.0710510034310091001001.27-0.030.250.00%-0.13 1b start tie 2b 3 out d1
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1726782Jul 5HOUPITW,7-1CGW(6-4)49.051117101.973.05329102057900031100100.410.183.080.02%2.94 1t start tie 9t 3 out a6
1826887Jul 10HOUSTLW,3-2GS-746.182242102.023.19277611847100231004001.24-0.056.19-0.01%-0.43 1t start tie 7t 123 1 out tie
1926992Jul 16HOU@PITL,2-6GS-4L(6-5)54.065522012.303.21227410630000182000111.18-0.412.36-0.08%-3.23 1b start tie 4b 3 out d3
2027097Jul 21HOU@STLL,1-9GS-6L(6-6)45.296620102.613.33277101282530023100100.89-0.245.24-0.04%-2.54 1b start a 1 6b -2- 2 out d4
21271101Jul 27HOUSFGW,11-3CGW(7-6)59.073258002.573.27399100076640034000000.820.016.090.00%0.94 1t start tie 9t 3 out a8
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
22272106Aug 3HOU@LADL,1-5GS-3L(7-7)62.175511202.843.4513221072300012100100.47-0.355.05-0.02%-4.15 1b start tie 3b 1-- 1 out d5
23273110Aug 7HOUATLW,6-4GS-837.174437202.933.54316830752000272001001.04-0.380.03-0.01%-0.73 1t start tie 8t --- 1 out d1
24274114Aug 11HOUMONL,2-5GS-8L(7-8)37.054437103.033.5529960045500026200000.83-0.041.010.00%-0.40 1t start tie 8t -23 0 out d2
25275119Aug 17HOU@MONL,2-3GS-656.051131112.983.652612400556100210001001.630.272.020.00%1.91 1b start a 2 6b 3 out a1
26276124Aug 23HOUPHIW,1-0SHOW(8-8)59.030015002.823.563091224385010280000001.340.687.010.00%3.94 1t start tie 9t 3 out a1
27277129Aug 28HOU@NYMW,3-2GS-948.041132102.753.613151704469000280000001.320.450.000.00%2.65 1b start tie 9b --- 0 out a1
Sept Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
28278134Sep 2HOUCINW,4-3GS-7W(9-8)46.193326102.803.62296621947110272000001.20-0.067.000.00%-0.27 1t start tie 7t -23 1 out a2
29279140Sep 9HOUSFGL,6-8GS-8L(9-9)67.178827103.063.60319610737010292010001.11-0.479.000.00%-3.83 1t start tie 8t -23 1 out d3
30280145Sep 14HOU@SFGW,5-0SHOW(10-9)49.050048002.933.54347101058100030000200.810.243.000.00%4.36 1b start a 2 9b 3 out a5
31281150Sep 18HOU@LADW,3-2GS-938.051125012.863.503151322571010272000001.370.412.000.00%3.17 1b start tie 9b 1-- 0 out a2
32282155Sep 25HOU@CINL,1-4GS-4L(10-10)63.264423002.983.4819261263400015110010.74-0.236.000.00%-2.39 1b start tie 4b 1-- 2 out d4
33283160Sep 30HOULADW,4-1GS-6W(11-10)46.040034002.903.4623392246500020101000.980.311.000.00%2.62 1t start tie 6t 3 out a3
18-15W-L:11-104.4223.21897672821501862.903.469130.947%6%17358---%21120813313424441.051.873.580.67%22.61

Player Page Tricks and Tips